#5010 Ancaster Avalanche U11-Blue | 5 |
#506 Hamilton Hawks U11-Blue | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
679355 | Sun, Oct. 23, 2022 6:00 PM | Spring Valley Arena | #5010 Ancaster Avalanche U11-Blue | #506 Hamilton Hawks U11-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5010 Ancaster Avalanche U11-Blue | 1 | 0 | 0 | 1 |
#506 Hamilton Hawks U11-Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5010 Ancaster Avalanche U11-Blue | 0 | 0 | 0 | 0 |
#506 Hamilton Hawks U11-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5010 Ancaster Avalanche U11-Blue | -- |
#506 Hamilton Hawks U11-Blue | -- |
Period 1 |
---|
#5010 Ancaster Avalanche U11-Blue at 7:07 - #16 Sophia Bowler |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Sophia Bowler | 1 | 0 | 1 | 0.00 |
6 | Devon Boswarva | 0 | 0 | 0 | 0.00 |
9 | Giuliana DiVincenzo | 0 | 0 | 0 | 0.00 |
10 | Maelle Maas | 0 | 0 | 0 | 0.00 |
11 | Peyton Little | 0 | 0 | 0 | 0.00 |
18 | Siena Ibbett | 0 | 0 | 0 | 0.00 |
29 | Emma Johnston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Bowler |
Kevin Koslowski |
Scott Johnston |
Vanessa Johnston |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Quinn Geroux | 0 | 0 | 0 | 0.00 |
5 | Hannah Durocher | 0 | 0 | 0 | 0.00 |
6 | Ava Farrell | 0 | 0 | 0 | 0.00 |
7 | Toula White | 0 | 0 | 0 | 0.00 |
8 | Emily McCalla | 0 | 0 | 0 | 0.00 |
9 | Lilianne Fenton | 0 | 0 | 0 | 0.00 |
10 | Ayla Baylis | 0 | 0 | 0 | 0.00 |
11 | Summer Boyd | 0 | 0 | 0 | 0.00 |
12 | Mackenzie Proteau | 0 | 0 | 0 | 0.00 |
15 | Chloe Smith | 0 | 0 | 0 | 0.00 |
16 | Madison Mitchell | 0 | 0 | 0 | 0.00 |
18 | Olivia Carter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |