#5011 Ancaster Avalanche U11-Light Blue | 8 |
#6712 St. Catharines Brock Jr. Badgers U11-Black | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
679359 | Sat, Oct. 29, 2022 3:00 PM | Spring Valley Arena | #5011 Ancaster Avalanche U11-Light Blue | #6712 St. Catharines Brock Jr. Badgers U11-Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5011 Ancaster Avalanche U11-Light Blue | 4 | 3 | 1 | 8 |
#6712 St. Catharines Brock Jr. Badgers U11-Black | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5011 Ancaster Avalanche U11-Light Blue | 0 | 0 | 0 | 0 |
#6712 St. Catharines Brock Jr. Badgers U11-Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5011 Ancaster Avalanche U11-Light Blue | -- |
#6712 St. Catharines Brock Jr. Badgers U11-Black | -- |
Period 1 |
---|
#5011 Ancaster Avalanche U11-Light Blue at 8:13 - #7 Sadie Johnny from #2 Taliya Arrazola and #4 Olivia Green |
#6712 St. Catharines Brock Jr. Badgers U11-Black at 6:45 - #12 Amelia Bigford |
#5011 Ancaster Avalanche U11-Light Blue at 4:51 - #14 Laura Morgan |
#5011 Ancaster Avalanche U11-Light Blue at 2:37 - #14 Laura Morgan |
#5011 Ancaster Avalanche U11-Light Blue at 1:32 - #7 Sadie Johnny from #2 Taliya Arrazola |
Period 2 |
#5011 Ancaster Avalanche U11-Light Blue at 8:42 - #7 Sadie Johnny |
#5011 Ancaster Avalanche U11-Light Blue at 6:55 - #2 Taliya Arrazola from #7 Sadie Johnny |
#5011 Ancaster Avalanche U11-Light Blue at 6:26 - #7 Sadie Johnny from #2 Taliya Arrazola |
Period 3 |
#5011 Ancaster Avalanche U11-Light Blue at 9:22 - #2 Taliya Arrazola from #18 Gwyneth Percy |
#6712 St. Catharines Brock Jr. Badgers U11-Black at 8:14 - #15 Abigail Turcotte |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Sadie Johnny | 4 | 1 | 5 | 0.00 |
2 | Taliya Arrazola | 2 | 3 | 5 | 0.00 |
18 | Gwyneth Percy | 0 | 1 | 1 | 0.00 |
3 | Tessa Crozier | 0 | 0 | 0 | 0.00 |
5 | Kaelyn Mount | 0 | 0 | 0 | 0.00 |
6 | Emily Shea | 0 | 0 | 0 | 0.00 |
9 | Sareena Longboat | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Gaskin |
Stephen Green |
Jeff Mount |
Trevor Young |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Amelia Bigford | 1 | 0 | 1 | 0.00 |
15 | Abigail Turcotte | 1 | 0 | 1 | 0.00 |
2 | Olive Williams | 0 | 0 | 0 | 0.00 |
3 | Braelyn Wiebe | 0 | 0 | 0 | 0.00 |
5 | Michaela Neufeld | 0 | 0 | 0 | 0.00 |
6 | Lily Horth | 0 | 0 | 0 | 0.00 |
7 | Charlie Berry | 0 | 0 | 0 | 0.00 |
9 | Charlotte Thompson | 0 | 0 | 0 | 0.00 |
14 | Molly Turcotte | 0 | 0 | 0 | 0.00 |
16 | Kayleigh Cameron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
James Barton |
Arih Struger-Kalkman |
Stella Wheeler-Bigford |
No Officials Entered |