#2125 Brantford Ice Cats U11-1 | 1 |
#3432 Stoney Creek Sabres U11-Green | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
679397 | Sun, Jan. 15, 2023 5:30 PM | Gretzky Sport Complex | #2125 Brantford Ice Cats U11-1 | #3432 Stoney Creek Sabres U11-Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2125 Brantford Ice Cats U11-1 | 1 | 0 | 0 | 1 |
#3432 Stoney Creek Sabres U11-Green | 2 | 5 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2125 Brantford Ice Cats U11-1 | 0 | 0 | 0 | 0 |
#3432 Stoney Creek Sabres U11-Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2125 Brantford Ice Cats U11-1 | -- |
#3432 Stoney Creek Sabres U11-Green | -- |
Period 1 |
---|
#3432 Stoney Creek Sabres U11-Green at 8:12 - #8 Colette Cloutier from #6 Katie Boyd |
#3432 Stoney Creek Sabres U11-Green at 7:28 - #9 Sofie Sinnett from #8 Colette Cloutier |
#2125 Brantford Ice Cats U11-1 at 3:45 - #2 Ava Thibodeau from #10 Nikala McNally |
Period 2 |
#3432 Stoney Creek Sabres U11-Green at 7:45 - #11 Charlotte Laporte from #20 Aria Stangherlin |
#3432 Stoney Creek Sabres U11-Green at 3:22 - #11 Charlotte Laporte |
#3432 Stoney Creek Sabres U11-Green at 2:16 - #9 Sofie Sinnett from #7 Ivy Kent and #20 Aria Stangherlin |
#3432 Stoney Creek Sabres U11-Green at 2:06 - #9 Sofie Sinnett from #7 Ivy Kent and #20 Aria Stangherlin |
#3432 Stoney Creek Sabres U11-Green at 1:52 - #7 Ivy Kent |
Period 3 |
#3432 Stoney Creek Sabres U11-Green at 11:51 - #9 Sofie Sinnett |
#3432 Stoney Creek Sabres U11-Green at 1:53 - #20 Aria Stangherlin |
#3432 Stoney Creek Sabres U11-Green at 0:02 - #20 Aria Stangherlin |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ava Thibodeau | 1 | 0 | 1 | 0.00 |
5 | Rylan Arsenault | 0 | 0 | 0 | 0.00 |
6 | Emma Finney | 0 | 0 | 0 | 0.00 |
7 | Addison Pelich | 0 | 0 | 0 | 0.00 |
8 | Mila Neff | 0 | 0 | 0 | 0.00 |
9 | Sarah Neff | 0 | 0 | 0 | 0.00 |
10 | Nikayla McNally | 0 | 0 | 0 | 0.00 |
11 | Feliksa Green | 0 | 0 | 0 | 0.00 |
11 | Feliska Green | 0 | 0 | 0 | 0.00 |
12 | Addison Korslick | 0 | 0 | 0 | 0.00 |
14 | Loxley Boucher | 0 | 0 | 0 | 0.00 |
15 | Tessa Walsh | 0 | 0 | 0 | 0.00 |
16 | Lily Kaczur | 0 | 0 | 0 | 0.00 |
18 | Liberty Lickers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ivy Kent | 1 | 2 | 3 | 0.00 |
11 | Charlotte Laporte | 2 | 0 | 2 | 0.00 |
8 | Colette Cloutier | 1 | 1 | 2 | 0.00 |
6 | Katie Boyd | 0 | 1 | 1 | 0.00 |
2 | layaan birro | 0 | 0 | 0 | 0.00 |
5 | Evelyn Dawn | 0 | 0 | 0 | 0.00 |
12 | Annika Redekop | 0 | 0 | 0 | 0.00 |
19 | Danica Burt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caterina Pletch |
Caterina Pletch |
Christopher Dawn |
Christopher Dawn |
amir birro |
amir birro |
Michael Stangherlin |
Michael Stangherlin |
SPENCER KENT |
SPENCER KENT |
Lyle miller, Ref |
Maddison smith, Eff |