#6446 Port Colborne Wave U11-White | 0 |
#5011 Ancaster Avalanche U11-Light Blue | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
679454 | Sun, Nov. 06, 2022 3:00 PM | Thomas A. Lannan Sports Complex (VALE) | #6446 Port Colborne Wave U11-White | #5011 Ancaster Avalanche U11-Light Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6446 Port Colborne Wave U11-White | 0 | 0 | 0 | 0 |
#5011 Ancaster Avalanche U11-Light Blue | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6446 Port Colborne Wave U11-White | 0 | 0 | 0 | 0 |
#5011 Ancaster Avalanche U11-Light Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6446 Port Colborne Wave U11-White | -- |
#5011 Ancaster Avalanche U11-Light Blue | -- |
Period 1 |
---|
#5011 Ancaster Avalanche U11-Light Blue at 9:39 - #2 Taliya Arrazola from #10 Gemma Simons and #9 Sareena Longboat |
#5011 Ancaster Avalanche U11-Light Blue at 6:44 - #18 Gwyneth Percy from #7 Sadie Johnny |
Period 2 |
#5011 Ancaster Avalanche U11-Light Blue at 3:54 (PP) - #5 Kaelyn Mount from #18 Gwyneth Percy |
Period 3 |
#5011 Ancaster Avalanche U11-Light Blue at 10:14 - #7 Sadie Johnny |
#5011 Ancaster Avalanche U11-Light Blue at 2:40 - #18 Gwyneth Percy from #9 Sareena Longboat and #7 Sadie Johnny |
Period 1 |
---|
No Penalties |
Period 2 |
#6446 Port Colborne Wave U11-White at 5:49 - #4 Harper Heaton for Roughing - RO (Minor 2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Addessa Bello | 0 | 0 | 0 | 0.00 |
3 | Chloe Gear | 0 | 0 | 0 | 0.00 |
4 | Harper Heaton | 0 | 0 | 0 | 2.00 |
5 | Mara Pierce | 0 | 0 | 0 | 0.00 |
6 | Violet Carver | 0 | 0 | 0 | 0.00 |
7 | Blakeley Tyminski | 0 | 0 | 0 | 0.00 |
8 | Claira Grabell | 0 | 0 | 0 | 0.00 |
9 | Ashley Hornak | 0 | 0 | 0 | 0.00 |
12 | Addison Harrison | 0 | 0 | 0 | 0.00 |
14 | Emily Collings | 0 | 0 | 0 | 0.00 |
15 | Marley SPIECE | 0 | 0 | 0 | 0.00 |
17 | Adelaide Rodrigue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris gear |
Jessica Grabell |
Steve Carver |
Teresa Carver |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Gwyneth Percy | 2 | 1 | 3 | 0.00 |
7 | Sadie Johnny | 1 | 2 | 3 | 0.00 |
9 | Sareena Longboat | 0 | 2 | 2 | 0.00 |
2 | Taliya Arrazola | 1 | 0 | 1 | 0.00 |
5 | Kaelyn Mount | 1 | 0 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Gaskin |
Jeff Mount |
Stephen Green |
Linden Nieuwold, Ref |
Silas Smits-Talving, Ref |