#1992 Haldimand Rivercats U11-1 | 2 |
#2125 Brantford Ice Cats U11-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
679950 | Sat, Oct. 15, 2022 4:00 PM | Cayuga Memorial Arena | #1992 Haldimand Rivercats U11-1 | #2125 Brantford Ice Cats U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1992 Haldimand Rivercats U11-1 | 1 | 1 | 0 | 2 |
#2125 Brantford Ice Cats U11-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1992 Haldimand Rivercats U11-1 | 0 | 0 | 0 | 0 |
#2125 Brantford Ice Cats U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#1992 Haldimand Rivercats U11-1 | -- |
#2125 Brantford Ice Cats U11-1 | -- |
Period 1 |
---|
#1992 Haldimand Rivercats U11-1 at 7:42 - #38 Avery Belisle |
Period 2 |
#1992 Haldimand Rivercats U11-1 at 7:21 - #53 Lilly Hannigan from #38 Avery Belisle |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Khloe Martin | 0 | 0 | 0 | 0.00 |
50 | Violet Lawson | 0 | 0 | 0 | 0.00 |
72 | Lila Shirton | 0 | 0 | 0 | 0.00 |
73 | Mya Hill | 0 | 0 | 0 | 0.00 |
75 | Taryn Hill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jackie Belisle |
Rodger Martin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ava Thibodeau | 0 | 0 | 0 | 0.00 |
6 | Emma Finney | 0 | 0 | 0 | 0.00 |
7 | Addison Pelich | 0 | 0 | 0 | 0.00 |
8 | Sarah Neff | 0 | 0 | 0 | 0.00 |
9 | Mila Neff | 0 | 0 | 0 | 0.00 |
10 | Nikayla McNally | 0 | 0 | 0 | 0.00 |
11 | Feliska Green | 0 | 0 | 0 | 0.00 |
12 | Addison Korslick | 0 | 0 | 0 | 0.00 |
14 | Loxley Boucher | 0 | 0 | 0 | 0.00 |
15 | Tessa Walsh | 0 | 0 | 0 | 0.00 |
18 | Liberty Lickers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barry Hawse |
Jason Lickers |
Jeff Walsh |
Lacey Brown |
Steve Mcnally |
Emalee Stroud, Referee |
Todd Martindale, Referee |