#1992 Haldimand Rivercats U11-1 | 3 |
#6445 Port Colborne Wave U11-Blue | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
679951 | Sat, Oct. 22, 2022 4:00 PM | Cayuga Memorial Arena | #1992 Haldimand Rivercats U11-1 | #6445 Port Colborne Wave U11-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1992 Haldimand Rivercats U11-1 | 1 | 1 | 1 | 3 |
#6445 Port Colborne Wave U11-Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1992 Haldimand Rivercats U11-1 | 0 | 0 | 0 | 0 |
#6445 Port Colborne Wave U11-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#1992 Haldimand Rivercats U11-1 | -- |
#6445 Port Colborne Wave U11-Blue | -- |
Period 1 |
---|
#1992 Haldimand Rivercats U11-1 at 4:09 - #75 Taryn Hill |
Period 2 |
#1992 Haldimand Rivercats U11-1 at 4:12 - #54 Ally Lickers |
Period 3 |
#1992 Haldimand Rivercats U11-1 at 5:34 - #54 Ally Lickers |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
75 | Taryn Hill | 1 | 0 | 1 | 0.00 |
31 | Isabella Beaver | 0 | 0 | 0 | 0.00 |
40 | Khloe Martin | 0 | 0 | 0 | 0.00 |
50 | Violet Lawson | 0 | 0 | 0 | 0.00 |
72 | Lila Shirton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rodger Martin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Maelie Flegg | 0 | 0 | 0 | 0.00 |
5 | Abigail Blais | 0 | 0 | 0 | 0.00 |
7 | Lilly Newton | 0 | 0 | 0 | 0.00 |
8 | Olivia Scalzo | 0 | 0 | 0 | 0.00 |
10 | Sienna Flegg | 0 | 0 | 0 | 0.00 |
11 | Dalaney Burritt-Koran | 0 | 0 | 0 | 0.00 |
12 | Kennedy Muniak | 0 | 0 | 0 | 0.00 |
15 | Rylann Johnson | 0 | 0 | 0 | 0.00 |
17 | Maddison Farlow | 0 | 0 | 0 | 0.00 |
29 | Brooklyn Gravelle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melanie Oakes |
Danielle Johnson |
No Officials Entered |