#6710 St. Catharines Brock Jr. Badgers U11-Teal | 8 |
#3432 Stoney Creek Sabres U11-Green | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
681416 | Sun, Nov. 20, 2022 6:15 PM | Walker Sports and Abilities Centre Rink 1 | #6710 St. Catharines Brock Jr. Badgers U11-Teal | #3432 Stoney Creek Sabres U11-Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6710 St. Catharines Brock Jr. Badgers U11-Teal | 3 | 2 | 3 | 8 |
#3432 Stoney Creek Sabres U11-Green | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6710 St. Catharines Brock Jr. Badgers U11-Teal | 0 | 0 | 0 | 0 |
#3432 Stoney Creek Sabres U11-Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6710 St. Catharines Brock Jr. Badgers U11-Teal | -- |
#3432 Stoney Creek Sabres U11-Green | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Claire Klassen | 2 | 0 | 2 | 0.00 |
2 | Chase Hogan | 1 | 0 | 1 | 0.00 |
12 | Maelle Pohorly | 1 | 0 | 1 | 0.00 |
15 | Peyton Ridder | 1 | 0 | 1 | 0.00 |
4 | Charlotte DANIELS | 0 | 0 | 0 | 0.00 |
10 | Olivia Walker | 0 | 0 | 0 | 0.00 |
11 | Julia Van Bakel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Van Bakel |
Jamie Hogan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ivy Kent | 1 | 0 | 1 | 0.00 |
11 | Charlotte Laporte | 1 | 0 | 1 | 0.00 |
2 | layaan birro | 0 | 1 | 1 | 0.00 |
5 | Evelyn Dawn | 0 | 0 | 0 | 0.00 |
6 | Katie Boyd | 0 | 0 | 0 | 0.00 |
8 | Colette Cloutier | 0 | 0 | 0 | 0.00 |
12 | Annika Redekop | 0 | 0 | 0 | 0.00 |
19 | Danica Burt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caterina Pletch |
Christopher Dawn |
amir birro |
Michael Stangherlin |
Allegra Duncan, Ref |
Dayle Legros 09-130, Ref |