#6712 St. Catharines Brock Jr. Badgers U11-Black | 3 |
#5011 Ancaster Avalanche U11-Light Blue | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
681428 | Sun, Nov. 27, 2022 2:15 PM | Seymour-Hannah Sports & Entertainment Center | #6712 St. Catharines Brock Jr. Badgers U11-Black | #5011 Ancaster Avalanche U11-Light Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6712 St. Catharines Brock Jr. Badgers U11-Black | 1 | 2 | 0 | 3 |
#5011 Ancaster Avalanche U11-Light Blue | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6712 St. Catharines Brock Jr. Badgers U11-Black | 0 | 0 | 0 | 0 |
#5011 Ancaster Avalanche U11-Light Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6712 St. Catharines Brock Jr. Badgers U11-Black | -- |
#5011 Ancaster Avalanche U11-Light Blue | -- |
Period 1 |
---|
#6712 St. Catharines Brock Jr. Badgers U11-Black at 0:30 - #12 Amelia Bigford |
Period 2 |
#5011 Ancaster Avalanche U11-Light Blue at 5:15 - #2 Taliya Arrazola |
#6712 St. Catharines Brock Jr. Badgers U11-Black at 4:49 - #7 Charlie Berry |
#6712 St. Catharines Brock Jr. Badgers U11-Black at 1:19 - #7 Charlie Berry |
Period 3 |
#5011 Ancaster Avalanche U11-Light Blue at 9:49 - #10 Gemma Simons from #6 Emily Shea |
#5011 Ancaster Avalanche U11-Light Blue at 6:32 - #2 Taliya Arrazola |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
#6712 St. Catharines Brock Jr. Badgers U11-Black at 4:42 - #7 Charlie Berry for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Charlie Berry | 2 | 0 | 2 | 2.00 |
12 | Amelia Bigford | 1 | 0 | 1 | 0.00 |
3 | Braelyn Wiebe | 0 | 0 | 0 | 0.00 |
5 | Michaela Neufeld | 0 | 0 | 0 | 0.00 |
6 | Lily Horth | 0 | 0 | 0 | 0.00 |
9 | Charlotte Thompson | 0 | 0 | 0 | 0.00 |
16 | Kayleigh Cameron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Neufeld |
Stella Wheeler-Bigford |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Taliya Arrazola | 2 | 0 | 2 | 0.00 |
6 | Emily Shea | 0 | 1 | 1 | 0.00 |
9 | Sareena Longboat | 0 | 0 | 0 | 0.00 |
12 | Sadie Johnny | 0 | 0 | 0 | 0.00 |
14 | Loura Morgan | 0 | 0 | 0 | 0.00 |
18 | Gwyneth Percy | 0 | 0 | 0 | 0.00 |
29 | Payton Fennema | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Gaskin |
Steve Green |
Trevor Young |
Matthew Fos , Ref |
Mitchell Pearson, Ref |