#6712 St. Catharines Brock Jr. Badgers U11-Black | 0 |
#3431 Stoney Creek Sabres U11-White | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
681432 | Sun, Jan. 22, 2023 12:15 PM | Walker Sports and Abilities Centre Rink 1 | #6712 St. Catharines Brock Jr. Badgers U11-Black | #3431 Stoney Creek Sabres U11-White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6712 St. Catharines Brock Jr. Badgers U11-Black | 0 | 0 | 0 | 0 |
#3431 Stoney Creek Sabres U11-White | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6712 St. Catharines Brock Jr. Badgers U11-Black | 0 | 0 | 0 | 0 |
#3431 Stoney Creek Sabres U11-White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6712 St. Catharines Brock Jr. Badgers U11-Black | -- |
#3431 Stoney Creek Sabres U11-White | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Olive Williams | 0 | 0 | 0 | 0.00 |
3 | Braelyn Wiebe | 0 | 0 | 0 | 0.00 |
5 | Michaela Neufeld | 0 | 0 | 0 | 0.00 |
7 | Charlie Berry | 0 | 0 | 0 | 0.00 |
9 | Charlotte Thompson | 0 | 0 | 0 | 0.00 |
12 | Amelia Bigford | 0 | 0 | 0 | 0.00 |
14 | Molly Turcotte | 0 | 0 | 0 | 0.00 |
15 | Abigail Turcotte | 0 | 0 | 0 | 0.00 |
16 | Kayleigh Cameron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Arih Struger-Kalkman |
James Barton |
Stella Wheeler-Bigford |
Ben Neufeld |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Violet Schmidt | 0 | 0 | 0 | 0.00 |
3 | Michaela Manzin | 0 | 0 | 0 | 0.00 |
5 | Camille Huet | 0 | 0 | 0 | 0.00 |
6 | Katherine Levie | 0 | 0 | 0 | 0.00 |
7 | Jade Cooper | 0 | 0 | 0 | 0.00 |
16 | Chelsea Rankin-Stadig | 0 | 0 | 0 | 0.00 |
17 | Charlotte Heeley | 0 | 0 | 0 | 0.00 |
86 | Victoria Di Bartolo | 0 | 0 | 0 | 0.00 |
88 | Mia Palermo | 0 | 0 | 0 | 0.00 |
97 | Riley Cain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Schmidt |
Lisa Birch |
Sean Heeley |
Vince Palermo |
Lisa Birch |
No Officials Entered |