#6712 St. Catharines Brock Jr. Badgers U11-Black | 5 |
#6445 Port Colborne Wave U11-Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 681433 | Sun, Jan. 29, 2023 9:15 AM | Seymour-Hannah Sports & Entertainment Center | #6712 St. Catharines Brock Jr. Badgers U11-Black | #6445 Port Colborne Wave U11-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6712 St. Catharines Brock Jr. Badgers U11-Black | 1 | 3 | 1 | 5 |
| #6445 Port Colborne Wave U11-Blue | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6712 St. Catharines Brock Jr. Badgers U11-Black | 0 | 0 | 0 | 0 |
| #6445 Port Colborne Wave U11-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6712 St. Catharines Brock Jr. Badgers U11-Black | -- |
| #6445 Port Colborne Wave U11-Blue | -- |
| Period 1 |
|---|
| #6712 St. Catharines Brock Jr. Badgers U11-Black at 0:48 - #9 Charlotte Thompson from #7 Charlie Berry |
| Period 2 |
| #6712 St. Catharines Brock Jr. Badgers U11-Black at 7:43 - #12 Amelia Bigford |
| #6712 St. Catharines Brock Jr. Badgers U11-Black at 4:57 - #9 Charlotte Thompson from #7 Charlie Berry and #12 Amelia Bigford |
| #6712 St. Catharines Brock Jr. Badgers U11-Black at 1:05 - #6 Lily Horth |
| Period 3 |
| #6445 Port Colborne Wave U11-Blue at 9:32 - #10 Sienna Flegg |
| #6712 St. Catharines Brock Jr. Badgers U11-Black at 5:31 - #4 Julia Russell from #3 Braelyn Wiebe and #2 Olive Williams |
| #6445 Port Colborne Wave U11-Blue at 5:17 - #7 Lilly Newton from #10 Sienna Flegg |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Charlotte Thompson | 2 | 0 | 2 | 0.00 |
| 12 | Amelia Bigford | 1 | 1 | 2 | 0.00 |
| 7 | Charlie Berry | 0 | 2 | 2 | 0.00 |
| 6 | Lily Horth | 1 | 0 | 1 | 0.00 |
| 2 | Olive Williams | 0 | 1 | 1 | 0.00 |
| 3 | Braelyn Wiebe | 0 | 1 | 1 | 0.00 |
| 5 | Michaela Neufeld | 0 | 0 | 0 | 0.00 |
| 16 | Kayleigh Cameron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Arih Struger-Kalkman |
| Arih Williams |
| Ben Neufeld |
| James Barton |
| Jim Barton |
| Stella Wheeler |
| Stella Wheeler-Bigford |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Sienna Flegg | 1 | 1 | 2 | 0.00 |
| 7 | Lilly Newton | 1 | 0 | 1 | 0.00 |
| 1 | Maelie Flegg | 0 | 0 | 0 | 0.00 |
| 2 | Megan Lambert | 0 | 0 | 0 | 0.00 |
| 3 | Audra Morgan | 0 | 0 | 0 | 0.00 |
| 4 | Clementine Iwanowski | 0 | 0 | 0 | 0.00 |
| 5 | Abigail Blais | 0 | 0 | 0 | 0.00 |
| 8 | Olivia Scalzo | 0 | 0 | 0 | 0.00 |
| 11 | Dalaney Burritt-Koran | 0 | 0 | 0 | 0.00 |
| 12 | Kennedy Muniak | 0 | 0 | 0 | 0.00 |
| 16 | Maddison Farlow | 0 | 0 | 0 | 0.00 |
| 29 | Brooklyn Gravelle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danielle Johnson |
| Melanie Oakes |
| Joseph belchior, Official |
| Kaylen stover, Referee |