#3432 Stoney Creek Sabres U11-Green | 4 |
#2367 Flamborough Falcons U11 Black | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 681553 | Sat, Jan. 07, 2023 10:15 AM | Gateway Arena | #3432 Stoney Creek Sabres U11-Green | #2367 Flamborough Falcons U11 Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3432 Stoney Creek Sabres U11-Green | 1 | 2 | 1 | 4 |
| #2367 Flamborough Falcons U11 Black | 3 | 3 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3432 Stoney Creek Sabres U11-Green | 0 | 0 | 0 | 0 |
| #2367 Flamborough Falcons U11 Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #3432 Stoney Creek Sabres U11-Green | -- |
| #2367 Flamborough Falcons U11 Black | -- |
| Period 1 |
|---|
| #2367 Flamborough Falcons U11 Black at 5:46 - #6 Lilah Swirski |
| #3432 Stoney Creek Sabres U11-Green at 5:11 - #11 Charlotte Laporte |
| #2367 Flamborough Falcons U11 Black at 4:20 - #4 Sophie Hastings-Speck |
| #2367 Flamborough Falcons U11 Black at 1:30 - #11 Isla Howson |
| Period 2 |
| #3432 Stoney Creek Sabres U11-Green at 8:53 - #11 Charlotte Laporte |
| #2367 Flamborough Falcons U11 Black at 8:15 - #4 Sophie Hastings-Speck |
| #3432 Stoney Creek Sabres U11-Green at 7:58 - #11 Charlotte Laporte |
| #2367 Flamborough Falcons U11 Black at 6:36 - #10 Olivia Gilbert from #6 Lilah Swirski |
| #2367 Flamborough Falcons U11 Black at 3:01 - #2 Charlotte Moreau from #5 Delilah Evans |
| Period 3 |
| #2367 Flamborough Falcons U11 Black at 5:15 - #11 Isla Howson |
| #3432 Stoney Creek Sabres U11-Green at 3:29 - #20 Aria Stangherlin from #19 Danica Burt |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Charlotte Laporte | 3 | 0 | 3 | 0.00 |
| 19 | Danica Burt | 0 | 1 | 1 | 0.00 |
| 2 | layaan birro | 0 | 0 | 0 | 0.00 |
| 5 | Evelyn Dawn | 0 | 0 | 0 | 0.00 |
| 6 | Katie Boyd | 0 | 0 | 0 | 0.00 |
| 8 | Colette Cloutier | 0 | 0 | 0 | 0.00 |
| 12 | Annika Redekop | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| amir birro |
| amir birro |
| Caterina Pletch |
| Caterina Pletch |
| Christopher Dawn |
| Christopher Dawn |
| Michael Stangherlin |
| Michael Stangherlin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Isla Howson | 2 | 0 | 2 | 0.00 |
| 2 | Charlotte Moreau | 0 | 0 | 0 | 0.00 |
| 5 | Delilah Evans | 0 | 0 | 0 | 0.00 |
| 6 | Lilah Swirski | 0 | 0 | 0 | 0.00 |
| 7 | Angelina Bouchard | 0 | 0 | 0 | 0.00 |
| 8 | Ava Westfall | 0 | 0 | 0 | 0.00 |
| 9 | Elle Rasmussen | 0 | 0 | 0 | 0.00 |
| 10 | Olivia Gilbert | 0 | 0 | 0 | 0.00 |
| 14 | Chloe Penfold | 0 | 0 | 0 | 0.00 |
| 15 | Charlotte Houlahan | 0 | 0 | 0 | 0.00 |
| 16 | Sofia Lupien | 0 | 0 | 0 | 0.00 |
| 29 | Autumn Creet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Autumn Creet | 32:00 | 4 | 14 | 10 | 0.71 |
| Name |
|---|
| Geoff Gilbert |
| Joel Penfold |
| Richie Swirski |
| No Officials Entered |