#3431 Stoney Creek Sabres U11-White | 7 |
#506 Hamilton Hawks U11-Blue | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
681561 | Wed, Dec. 21, 2022 7:00 PM | Stoney Creek Arena | #3431 Stoney Creek Sabres U11-White | #506 Hamilton Hawks U11-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3431 Stoney Creek Sabres U11-White | 3 | 2 | 2 | 7 |
#506 Hamilton Hawks U11-Blue | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3431 Stoney Creek Sabres U11-White | 0 | 0 | 0 | 0 |
#506 Hamilton Hawks U11-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#3431 Stoney Creek Sabres U11-White | -- |
#506 Hamilton Hawks U11-Blue | -- |
Period 1 |
---|
#3431 Stoney Creek Sabres U11-White at 9:25 - #8 Charlotte Brown |
#3431 Stoney Creek Sabres U11-White at 7:22 - #8 Charlotte Brown from #5 Camille Huet and #6 Mia Palermo |
#506 Hamilton Hawks U11-Blue at 3:59 - #15 Chloe Smith from #9 Lilianne Fenton |
#3431 Stoney Creek Sabres U11-White at 0:19 - #11 Riley Cain from #2 Lilia Kirilo and #10 Michaela Manzin |
Period 2 |
#3431 Stoney Creek Sabres U11-White at 6:53 - #8 Charlotte Brown from #5 Camille Huet |
#3431 Stoney Creek Sabres U11-White at 2:31 - #2 Lilia Kirilo |
Period 3 |
#506 Hamilton Hawks U11-Blue at 8:46 - #18 Olivia Carter from #11 Summer Boyd |
#3431 Stoney Creek Sabres U11-White at 7:52 - #2 Lilia Kirilo |
#3431 Stoney Creek Sabres U11-White at 3:36 - #2 Lilia Kirilo from #20 Charlotte Heeley |
Period 1 |
---|
No Penalties |
Period 2 |
#506 Hamilton Hawks U11-Blue at 3:50 - Bench Penalty for Tripping - TR (Minor 2 min) |
Period 3 |
#3431 Stoney Creek Sabres U11-White at 9:51 - #12 Jade Cooper for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Camille Huet | 0 | 2 | 2 | 0.00 |
11 | Riley Cain | 1 | 0 | 1 | 0.00 |
6 | Mia Palermo | 0 | 1 | 1 | 0.00 |
10 | Michaela Manzin | 0 | 1 | 1 | 0.00 |
20 | Charlotte Heeley | 0 | 1 | 1 | 0.00 |
3 | Violet Schmidt | 0 | 0 | 0 | 0.00 |
12 | Jade Cooper | 0 | 0 | 0 | 2.00 |
16 | Chelsea Rankin-Stadig | 0 | 0 | 0 | 0.00 |
19 | Katherine Levie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Schmidt |
Lisa Birch |
Lisa Birch |
Sean Heeley |
Vince Palermo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Chloe Smith | 1 | 0 | 1 | 0.00 |
18 | Olivia Carter | 1 | 0 | 1 | 0.00 |
9 | Lilianne Fenton | 0 | 1 | 1 | 0.00 |
11 | Summer Boyd | 0 | 1 | 1 | 0.00 |
4 | Quinn Geroux | 0 | 0 | 0 | 0.00 |
5 | Hannah Durocher | 0 | 0 | 0 | 0.00 |
6 | Ava Farrell | 0 | 0 | 0 | 0.00 |
8 | Emily McCalla | 0 | 0 | 0 | 0.00 |
10 | Ayla Baylis | 0 | 0 | 0 | 0.00 |
12 | Mackenzie Proteau | 0 | 0 | 0 | 0.00 |
16 | Madison Mitchell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |