#5010 Ancaster Avalanche U11-Blue | 4 |
#3432 Stoney Creek Sabres U11-Green | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 694375 | Sat, Nov. 05, 2022 3:00 PM | Spring Valley Arena | #5010 Ancaster Avalanche U11-Blue | #3432 Stoney Creek Sabres U11-Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5010 Ancaster Avalanche U11-Blue | 1 | 2 | 1 | 4 |
| #3432 Stoney Creek Sabres U11-Green | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5010 Ancaster Avalanche U11-Blue | 0 | 0 | 0 | 0 |
| #3432 Stoney Creek Sabres U11-Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5010 Ancaster Avalanche U11-Blue | -- |
| #3432 Stoney Creek Sabres U11-Green | -- |
| Period 1 |
|---|
| #5010 Ancaster Avalanche U11-Blue at 8:46 - #16 Sophia Bowler |
| #3432 Stoney Creek Sabres U11-Green at 3:31 - #7 Ivy Kent from #20 Aria Stangherlin |
| Period 2 |
| #5010 Ancaster Avalanche U11-Blue at 8:50 - #16 Sophia Bowler |
| #5010 Ancaster Avalanche U11-Blue at 5:45 - #14 Janelle Graves from #9 Giuliana DiVincenzo and #12 Sadie Johnny |
| #3432 Stoney Creek Sabres U11-Green at 4:58 - #9 Sofie Sinnett |
| #3432 Stoney Creek Sabres U11-Green at 2:43 - #20 Aria Stangherlin |
| Period 3 |
| #5010 Ancaster Avalanche U11-Blue at 6:39 - #12 Sadie Johnny |
| #3432 Stoney Creek Sabres U11-Green at 3:17 - #11 Charlotte Laporte |
| #3432 Stoney Creek Sabres U11-Green at 0:08 - #20 Aria Stangherlin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Sophia Bowler | 2 | 0 | 2 | 0.00 |
| 12 | Sadie Johnny | 1 | 1 | 2 | 0.00 |
| 9 | Giuliana DiVincenzo | 0 | 1 | 1 | 0.00 |
| 6 | Devon Boswarva | 0 | 0 | 0 | 0.00 |
| 7 | Emma Johnston | 0 | 0 | 0 | 0.00 |
| 10 | Maelle Maas | 0 | 0 | 0 | 0.00 |
| 11 | Peyton Little | 0 | 0 | 0 | 0.00 |
| 18 | Siena Ibbett | 0 | 0 | 0 | 0.00 |
| 29 | Emma Johnston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Bowler |
| Cheryl Graves |
| Kevin Koslowski |
| Scott Johnston |
| Scott Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ivy Kent | 1 | 0 | 1 | 0.00 |
| 11 | Charlotte Laporte | 1 | 0 | 1 | 0.00 |
| 2 | layaan birro | 0 | 0 | 0 | 0.00 |
| 5 | Evelyn Dawn | 0 | 0 | 0 | 0.00 |
| 12 | Annika Redekop | 0 | 0 | 0 | 0.00 |
| 19 | Danica Burt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| amir birro |
| Caterina Pletch |
| Christopher Dawn |
| Michael Stangherlin |
| No Officials Entered |