#5011 Ancaster Avalanche U11-Light Blue | 12 |
#3432 Stoney Creek Sabres U11-Green | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
694434 | Sun, Jan. 08, 2023 4:30 PM | Morgan Firestone Arena Ancaster Community Centre Rink B | #5011 Ancaster Avalanche U11-Light Blue | #3432 Stoney Creek Sabres U11-Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5011 Ancaster Avalanche U11-Light Blue | 4 | 4 | 4 | 12 |
#3432 Stoney Creek Sabres U11-Green | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5011 Ancaster Avalanche U11-Light Blue | 0 | 0 | 0 | 0 |
#3432 Stoney Creek Sabres U11-Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5011 Ancaster Avalanche U11-Light Blue | -- |
#3432 Stoney Creek Sabres U11-Green | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Gwyneth Percy | 2 | 3 | 5 | 0.00 |
14 | Loura Morgan | 2 | 1 | 3 | 0.00 |
6 | Emily Shea | 2 | 0 | 2 | 0.00 |
12 | Sadie Johnny | 2 | 0 | 2 | 0.00 |
3 | Tessa Crozier | 1 | 1 | 2 | 0.00 |
2 | Taliya Arrazola | 1 | 0 | 1 | 0.00 |
9 | Sareena Longboat | 0 | 1 | 1 | 0.00 |
5 | Kaelyn Mount | 0 | 0 | 0 | 0.00 |
20 | Emma Johnston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Gaskin |
Jeff Mount |
Steve Green |
Trevor Young |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Charlotte Laporte | 3 | 0 | 3 | 0.00 |
5 | Evelyn Dawn | 0 | 1 | 1 | 0.00 |
7 | Ivy Kent | 0 | 1 | 1 | 0.00 |
2 | layaan birro | 0 | 0 | 0 | 0.00 |
6 | Katie Boyd | 0 | 0 | 0 | 0.00 |
8 | Colette Cloutier | 0 | 0 | 0 | 0.00 |
12 | Annika Redekop | 0 | 0 | 0 | 0.00 |
19 | Danica Burt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caterina Pletch |
Caterina Pletch |
Christopher Dawn |
Christopher Dawn |
Michael Stangherlin |
Michael Stangherlin |
SPENCER KENT |
SPENCER KENT |
amir birro |
amir birro |
No Officials Entered |