#2372 Flamborough Falcons U13 White | 0 |
#2371 Flamborough Falcons U13 Black | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
662200 | Mon, Oct. 03, 2022 8:00 PM | Carlisle Community Centre | #2372 Flamborough Falcons U13 White | #2371 Flamborough Falcons U13 Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2372 Flamborough Falcons U13 White | 0 | 0 | 0 | 0 |
#2371 Flamborough Falcons U13 Black | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2372 Flamborough Falcons U13 White | 0 | 0 | 0 | 0 |
#2371 Flamborough Falcons U13 Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2372 Flamborough Falcons U13 White | -- |
#2371 Flamborough Falcons U13 Black | -- |
Period 1 |
---|
#2371 Flamborough Falcons U13 Black at 3:18 - #18 Claire Young |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Avery Gardippy | 0 | 0 | 0 | 0.00 |
24 | Harleigh Mills | 0 | 0 | 0 | 0.00 |
31 | Daphne Waddington | 0 | 0 | 0 | 0.00 |
32 | Paige Gibson | 0 | 0 | 0 | 0.00 |
33 | Lila Harper | 0 | 0 | 0 | 0.00 |
34 | Kennedy Hallam | 0 | 0 | 0 | 0.00 |
35 | Maddie Bleuding | 0 | 0 | 0 | 0.00 |
38 | Tessa Shipcott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John Pauls |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Claire Young | 1 | 0 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |