#5020 Ancaster Avalanche U13-Maroon | 0 |
#1994 Haldimand Rivercats U13-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 679356 | Sun, Oct. 23, 2022 7:00 PM | Spring Valley Arena | #5020 Ancaster Avalanche U13-Maroon | #1994 Haldimand Rivercats U13-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5020 Ancaster Avalanche U13-Maroon | 0 | 0 | 0 | 0 |
| #1994 Haldimand Rivercats U13-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5020 Ancaster Avalanche U13-Maroon | 0 | 0 | 0 | 0 |
| #1994 Haldimand Rivercats U13-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5020 Ancaster Avalanche U13-Maroon | -- |
| #1994 Haldimand Rivercats U13-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | rozenn le manach | 0 | 0 | 0 | 0.00 |
| 8 | Penelope Gallo | 0 | 0 | 0 | 0.00 |
| 10 | Charlotte Scime | 0 | 0 | 0 | 0.00 |
| 11 | Madyson Lobe | 0 | 0 | 0 | 0.00 |
| 14 | Paige Johnny | 0 | 0 | 0 | 0.00 |
| 16 | Sara Daniel | 0 | 0 | 0 | 0.00 |
| 20 | Taylor Mount | 0 | 0 | 0 | 0.00 |
| 33 | Josilyn Nichols | 0 | 0 | 0 | 0.00 |
| 34 | Ireland Singh | 0 | 0 | 0 | 0.00 |
| 43 | Sophie Lootsma | 0 | 0 | 0 | 0.00 |
| 63 | Abigail Cowan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Mount |
| Ashley Gaskin |
| Eric Lootsma |
| Gabe Crowder |
| Jamie Johnny |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | A Burchell | 0 | 0 | 0 | 0.00 |
| 8 | A Thompson | 0 | 0 | 0 | 0.00 |
| 13 | E Nagel | 0 | 0 | 0 | 0.00 |
| 15 | S Regnerus | 0 | 0 | 0 | 0.00 |
| 16 | E Bettencourt | 0 | 0 | 0 | 0.00 |
| 18 | M Houwer | 0 | 0 | 0 | 0.00 |
| 42 | M Ashton | 0 | 0 | 0 | 0.00 |
| 48 | T Slotuik | 0 | 0 | 0 | 0.00 |
| 49 | R Van Doorn | 0 | 0 | 0 | 0.00 |
| 65 | D King | 0 | 0 | 0 | 0.00 |
| 66 | C Gatti | 0 | 0 | 0 | 0.00 |
| 74 | E Thompson | 0 | 0 | 0 | 0.00 |
| 78 | J King | 0 | 0 | 0 | 0.00 |
| 86 | E Belisle | 0 | 0 | 0 | 0.00 |
| 90 | R Shewfelt | 0 | 0 | 0 | 0.00 |
| 92 | C Meyer | 0 | 0 | 0 | 0.00 |
| 95 | E DAGLISH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Burns |
| J DAGLISH |
| K Burchell |
| T Nagel |
| No Officials Entered |