#2371 Flamborough Falcons U13 Black | 0 |
#5020 Ancaster Avalanche U13-Maroon | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
679570 | Wed, Dec. 07, 2022 6:30 PM | Morgan Firestone Arena Ancaster Community Centre Rink B | #2371 Flamborough Falcons U13 Black | #5020 Ancaster Avalanche U13-Maroon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2371 Flamborough Falcons U13 Black | 0 | 0 | 0 | 0 |
#5020 Ancaster Avalanche U13-Maroon | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2371 Flamborough Falcons U13 Black | 0 | 0 | 0 | 0 |
#5020 Ancaster Avalanche U13-Maroon | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2371 Flamborough Falcons U13 Black | -- |
#5020 Ancaster Avalanche U13-Maroon | -- |
Period 1 |
---|
No Scoring |
Period 2 |
#5020 Ancaster Avalanche U13-Maroon at 7:24 - #14 Paige Johnny |
Period 3 |
#5020 Ancaster Avalanche U13-Maroon at 0:06 - #14 Paige Johnny |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Claire Young | 0 | 0 | 0 | 0.00 |
21 | Taylor Moore | 0 | 0 | 0 | 0.00 |
26 | Kylie Duncan | 0 | 0 | 0 | 0.00 |
27 | Taylor Ott | 0 | 0 | 0 | 0.00 |
28 | Molly McLean | 0 | 0 | 0 | 0.00 |
29 | Paige Puri | 0 | 0 | 0 | 0.00 |
30 | Presley Buchanan | 0 | 0 | 0 | 0.00 |
32 | Evelyn McColl | 0 | 0 | 0 | 0.00 |
33 | Madison Di Giulio | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jelissa Buchanan |
Mike Di Giulio |
Neil Puri |
Nelson Serpa |
Mike DiGiulio |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Paige Johnny | 2 | 0 | 2 | 0.00 |
6 | rozenn le manach | 0 | 0 | 0 | 0.00 |
8 | Penelope Gallo | 0 | 0 | 0 | 0.00 |
11 | Madyson Lobe | 0 | 0 | 0 | 0.00 |
20 | Taylor Mount | 0 | 0 | 0 | 0.00 |
33 | Josilyn Nichols | 0 | 0 | 0 | 0.00 |
34 | Ireland Singh | 0 | 0 | 0 | 0.00 |
43 | Sophie Lootsma | 0 | 0 | 0 | 0.00 |
63 | Abigail Cowan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |