#2371 Flamborough Falcons U13 Black | 0 |
#2372 Flamborough Falcons U13 White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 679604 | Mon, Jan. 23, 2023 7:00 PM | Carlisle Community Centre | #2371 Flamborough Falcons U13 Black | #2372 Flamborough Falcons U13 White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2371 Flamborough Falcons U13 Black | 0 | 0 | 0 | 0 |
| #2372 Flamborough Falcons U13 White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2371 Flamborough Falcons U13 Black | 0 | 0 | 0 | 0 |
| #2372 Flamborough Falcons U13 White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2371 Flamborough Falcons U13 Black | -- |
| #2372 Flamborough Falcons U13 White | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Claire Young | 0 | 0 | 0 | 0.00 |
| 21 | Taylor Moore | 0 | 0 | 0 | 0.00 |
| 26 | Kylie Duncan | 0 | 0 | 0 | 0.00 |
| 27 | Taylor Ott | 0 | 0 | 0 | 0.00 |
| 28 | Molly McLean | 0 | 0 | 0 | 0.00 |
| 29 | Paige Puri | 0 | 0 | 0 | 0.00 |
| 30 | Presley Buchanan | 0 | 0 | 0 | 0.00 |
| 31 | Madeleine McLeod | 0 | 0 | 0 | 0.00 |
| 32 | Evelyn McColl | 0 | 0 | 0 | 0.00 |
| 33 | Madison Di Giulio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Leigh Ott |
| Mike Di Giulio |
| Neil Puri |
| Nelson Serpa |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | daniella Pauls | 0 | 0 | 0 | 0.00 |
| 18 | Lila Harper | 0 | 0 | 0 | 0.00 |
| 25 | Avery Gardipy | 0 | 0 | 0 | 0.00 |
| 26 | Paige Gibson | 0 | 0 | 0 | 0.00 |
| 28 | Harleigh Mills | 0 | 0 | 0 | 0.00 |
| 30 | Tessa Shipcott | 0 | 0 | 0 | 0.00 |
| 31 | Daphne Waddington | 0 | 0 | 0 | 0.00 |
| 32 | Kennedy Hallam | 0 | 0 | 0 | 0.00 |
| 34 | Maddie Bleuding | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danielle Mills |
| James Fink |
| John Pauls |
| Tony Harper |
| No Officials Entered |