#1994 Haldimand Rivercats U13-1 | 2 |
#6736 St. Catharines Brock Jr. Badgers U13-Red | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 679962 | Thu, Nov. 03, 2022 6:30 PM | Haldimand County Caledonia Centre | #1994 Haldimand Rivercats U13-1 | #6736 St. Catharines Brock Jr. Badgers U13-Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1994 Haldimand Rivercats U13-1 | 0 | 2 | 0 | 2 |
| #6736 St. Catharines Brock Jr. Badgers U13-Red | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1994 Haldimand Rivercats U13-1 | 0 | 0 | 0 | 0 |
| #6736 St. Catharines Brock Jr. Badgers U13-Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #1994 Haldimand Rivercats U13-1 | -- |
| #6736 St. Catharines Brock Jr. Badgers U13-Red | -- |
| Period 1 |
|---|
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 8:00 - #7 Sophia Frlan |
| Period 2 |
| #1994 Haldimand Rivercats U13-1 at 6:00 - #90 R Shewfelt from #86 E Belisle and #16 E Bettencourt |
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 4:43 - #7 Sophia Frlan |
| #1994 Haldimand Rivercats U13-1 at 4:00 - #86 E Belisle from #90 R Shewfelt and #13 E Nagel |
| Period 3 |
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 10:36 - #8 Hayley Vlahos from #12 Natalie Simpson and #11 Danika Gilliam |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #1994 Haldimand Rivercats U13-1 at 8:09 - #66 C Gatti for Hooking - HKG (Minor 2 min) |
| Period 3 |
| #1994 Haldimand Rivercats U13-1 at 3:42 - #8 A Thompson for Slashing - SL (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | E Belisle | 1 | 1 | 2 | 0.00 |
| 90 | R Shewfelt | 1 | 1 | 2 | 0.00 |
| 13 | E Nagel | 0 | 1 | 1 | 0.00 |
| 16 | E Bettencourt | 0 | 1 | 1 | 0.00 |
| 1 | A Burchell | 0 | 0 | 0 | 0.00 |
| 8 | A Thompson | 0 | 0 | 0 | 2.00 |
| 18 | M Houwer | 0 | 0 | 0 | 0.00 |
| 42 | M Ashton | 0 | 0 | 0 | 0.00 |
| 48 | T Slotuik | 0 | 0 | 0 | 0.00 |
| 49 | R Van Doorn | 0 | 0 | 0 | 0.00 |
| 65 | D King | 0 | 0 | 0 | 0.00 |
| 66 | C Gatti | 0 | 0 | 0 | 2.00 |
| 74 | E Thompson | 0 | 0 | 0 | 0.00 |
| 78 | J King | 0 | 0 | 0 | 0.00 |
| 92 | C Meyer | 0 | 0 | 0 | 0.00 |
| 95 | E DAGLISH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Burns |
| J DAGLISH |
| K Burchell |
| Olivia Sardine |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sophia Frlan | 2 | 0 | 2 | 0.00 |
| 8 | Hayley Vlahos | 1 | 0 | 1 | 0.00 |
| 11 | Danika Gilliam | 0 | 1 | 1 | 0.00 |
| 12 | Natalie Simpson | 0 | 1 | 1 | 0.00 |
| 1 | Abby Taylor | 0 | 0 | 0 | 0.00 |
| 3 | Madeline Bruce | 0 | 0 | 0 | 0.00 |
| 4 | Hope Lynam | 0 | 0 | 0 | 0.00 |
| 6 | Charlotte Vanatte | 0 | 0 | 0 | 0.00 |
| 9 | Abriella Grosskurth | 0 | 0 | 0 | 0.00 |
| 10 | Chloe Garr | 0 | 0 | 0 | 0.00 |
| 13 | Autumn Legault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Johanna Gilliam |
| Thomas Lynam |
| Jordan Kett , Referee |
| Mike Christian , Referee |