#1994 Haldimand Rivercats U13-1 | 4 |
#6735 St. Catharines Brock Jr. Badgers U13-Blue | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
679964 | Thu, Nov. 17, 2022 6:30 PM | Haldimand County Caledonia Centre | #1994 Haldimand Rivercats U13-1 | #6735 St. Catharines Brock Jr. Badgers U13-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1994 Haldimand Rivercats U13-1 | 1 | 1 | 2 | 4 |
#6735 St. Catharines Brock Jr. Badgers U13-Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1994 Haldimand Rivercats U13-1 | 0 | 0 | 0 | 0 |
#6735 St. Catharines Brock Jr. Badgers U13-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#1994 Haldimand Rivercats U13-1 | -- |
#6735 St. Catharines Brock Jr. Badgers U13-Blue | -- |
Period 1 |
---|
#1994 Haldimand Rivercats U13-1 at 8:04 - #49 R Van Doorn |
Period 2 |
#1994 Haldimand Rivercats U13-1 at 6:57 - #8 A Thompson from #90 R Shewfelt |
Period 3 |
#1994 Haldimand Rivercats U13-1 at 10:32 - #92 C Meyer from #95 E DAGLISH |
#1994 Haldimand Rivercats U13-1 at 5:06 - #15 S Regnerus from #92 C Meyer and #65 D King |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
#6735 St. Catharines Brock Jr. Badgers U13-Blue at 3:25 - #1 Molli Quinlan for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | C Meyer | 1 | 1 | 2 | 0.00 |
8 | A Thompson | 1 | 0 | 1 | 0.00 |
15 | S Regnerus | 1 | 0 | 1 | 0.00 |
49 | R Van Doorn | 1 | 0 | 1 | 0.00 |
65 | D King | 0 | 1 | 1 | 0.00 |
90 | R Shewfelt | 0 | 1 | 1 | 0.00 |
95 | E DAGLISH | 0 | 1 | 1 | 0.00 |
1 | A Burchell | 0 | 0 | 0 | 0.00 |
13 | E Nagel | 0 | 0 | 0 | 0.00 |
16 | E Bettencourt | 0 | 0 | 0 | 0.00 |
18 | M Houwer | 0 | 0 | 0 | 0.00 |
42 | M Ashton | 0 | 0 | 0 | 0.00 |
66 | C Gatti | 0 | 0 | 0 | 0.00 |
74 | E Thompson | 0 | 0 | 0 | 0.00 |
86 | E Belisle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Burns |
J DAGLISH |
K Burchell |
Sarah Gatti |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Molli Quinlan | 0 | 0 | 0 | 2.00 |
2 | Reese Jack | 0 | 0 | 0 | 0.00 |
3 | Hannah Denton | 0 | 0 | 0 | 0.00 |
6 | Ava Dobrocky | 0 | 0 | 0 | 0.00 |
7 | Allison Kleiboer | 0 | 0 | 0 | 0.00 |
9 | Emma Saxton | 0 | 0 | 0 | 0.00 |
10 | Tenlee Kish | 0 | 0 | 0 | 0.00 |
12 | Miaya Smith | 0 | 0 | 0 | 0.00 |
13 | Gracynn Gossen | 0 | 0 | 0 | 0.00 |
14 | Autumn Richardson | 0 | 0 | 0 | 0.00 |
15 | Madison Shipley | 0 | 0 | 0 | 0.00 |
16 | Lena Funk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carrie Stasiak |
David Richardson |
Derek Funk |
Matthew Quinlan |
Sylvia Denton |
Jason Richard, Referee |
Paul Vansickle, Referee |