#1994 Haldimand Rivercats U13-1 | 2 |
#3440 Stoney Creek Sabres U13-Gold | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 679965 | Thu, Dec. 01, 2022 6:30 PM | Haldimand County Caledonia Centre | #1994 Haldimand Rivercats U13-1 | #3440 Stoney Creek Sabres U13-Gold |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1994 Haldimand Rivercats U13-1 | 1 | 0 | 1 | 2 |
| #3440 Stoney Creek Sabres U13-Gold | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1994 Haldimand Rivercats U13-1 | 0 | 0 | 0 | 0 |
| #3440 Stoney Creek Sabres U13-Gold | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #1994 Haldimand Rivercats U13-1 | -- |
| #3440 Stoney Creek Sabres U13-Gold | -- |
| Period 1 |
|---|
| #1994 Haldimand Rivercats U13-1 at 1:50 - #92 C Meyer from #66 C Gatti |
| Period 2 |
| #3440 Stoney Creek Sabres U13-Gold at 5:45 - #10 Lily Strecker |
| #3440 Stoney Creek Sabres U13-Gold at 3:45 - #10 Lily Strecker from #9 Aleesia Petitti and #8 Willa Mclellan |
| Period 3 |
| #1994 Haldimand Rivercats U13-1 at 10:01 - #95 E DAGLISH from #18 M Houwer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | C Meyer | 1 | 0 | 1 | 0.00 |
| 95 | E DAGLISH | 1 | 0 | 1 | 0.00 |
| 18 | M Houwer | 0 | 1 | 1 | 0.00 |
| 66 | C Gatti | 0 | 1 | 1 | 0.00 |
| 1 | A Burchell | 0 | 0 | 0 | 0.00 |
| 8 | A Thompson | 0 | 0 | 0 | 0.00 |
| 13 | E Nagel | 0 | 0 | 0 | 0.00 |
| 16 | E Bettencourt | 0 | 0 | 0 | 0.00 |
| 48 | T Slotuik | 0 | 0 | 0 | 0.00 |
| 49 | R Van Doorn | 0 | 0 | 0 | 0.00 |
| 65 | D King | 0 | 0 | 0 | 0.00 |
| 78 | J King | 0 | 0 | 0 | 0.00 |
| 86 | E Belisle | 0 | 0 | 0 | 0.00 |
| 90 | R Shewfelt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Burns |
| J DAGLISH |
| Sarah Gatti |
| T Nagel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Lily Strecker | 2 | 0 | 2 | 0.00 |
| 8 | Willa Mclellan | 0 | 1 | 1 | 0.00 |
| 9 | Aleesia Petitti | 0 | 1 | 1 | 0.00 |
| 3 | Emmy Smith | 0 | 0 | 0 | 0.00 |
| 4 | Maya Ramburn | 0 | 0 | 0 | 0.00 |
| 5 | Jordyn Jastal | 0 | 0 | 0 | 0.00 |
| 6 | Lexie Rankin-Stadig | 0 | 0 | 0 | 0.00 |
| 7 | Devon Carnes | 0 | 0 | 0 | 0.00 |
| 23 | Hayley Edey | 0 | 0 | 0 | 0.00 |
| 24 | Diana Mitchell | 0 | 0 | 0 | 0.00 |
| 25 | Brooklyn Helget | 0 | 0 | 0 | 0.00 |
| 26 | Daniella Timperio | 0 | 0 | 0 | 0.00 |
| 27 | Sonja Solter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jack Carnes |
| Jerret Jastal |
| Leah carnes |
| Jordan Kett, Referee |
| Todd Martindale, Referee |