#6736 St. Catharines Brock Jr. Badgers U13-Red | 2 |
#5021 Ancaster Avalanche U13-Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 681445 | Sun, Oct. 16, 2022 12:00 PM | Meridian Centre | #6736 St. Catharines Brock Jr. Badgers U13-Red | #5021 Ancaster Avalanche U13-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6736 St. Catharines Brock Jr. Badgers U13-Red | 1 | 0 | 1 | 2 |
| #5021 Ancaster Avalanche U13-Blue | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6736 St. Catharines Brock Jr. Badgers U13-Red | 0 | 0 | 0 | 0 |
| #5021 Ancaster Avalanche U13-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6736 St. Catharines Brock Jr. Badgers U13-Red | -- |
| #5021 Ancaster Avalanche U13-Blue | -- |
| Period 1 |
|---|
| #5021 Ancaster Avalanche U13-Blue at 9:25 - #34 Claire Delisle |
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 1:54 - #7 Frlan Sophia from #6 Vanatte Charlotte |
| Period 2 |
| #5021 Ancaster Avalanche U13-Blue at 4:06 - #23 Athena Doxtater from #11 Lauren Harris |
| Period 3 |
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 10:52 - #7 Frlan Sophia from #2 Corbett Alexa |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #5021 Ancaster Avalanche U13-Blue at 7:20 - Bench Penalty for Hooking - HKG (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Frlan Sophia | 2 | 0 | 2 | 0.00 |
| 2 | Corbett Alexa | 0 | 1 | 1 | 0.00 |
| 6 | Vanatte Charlotte | 0 | 1 | 1 | 0.00 |
| 1 | Taylor Abby | 0 | 0 | 0 | 0.00 |
| 3 | Legault Autumn | 0 | 0 | 0 | 0.00 |
| 4 | Lynam Hope | 0 | 0 | 0 | 0.00 |
| 5 | Detlor Madison | 0 | 0 | 0 | 0.00 |
| 8 | Vlahos Hayley | 0 | 0 | 0 | 0.00 |
| 9 | Grosskurth Abriella | 0 | 0 | 0 | 0.00 |
| 10 | Garr Chloe | 0 | 0 | 0 | 0.00 |
| 11 | Gilliam Danika | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Emma Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |