#6735 St. Catharines Brock Jr. Badgers U13-Blue | 7 |
#5020 Ancaster Avalanche U13-Maroon | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 681456 | Sun, Oct. 16, 2022 1:00 PM | Meridian Centre | #6735 St. Catharines Brock Jr. Badgers U13-Blue | #5020 Ancaster Avalanche U13-Maroon |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6735 St. Catharines Brock Jr. Badgers U13-Blue | 2 | 0 | 5 | 7 |
| #5020 Ancaster Avalanche U13-Maroon | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6735 St. Catharines Brock Jr. Badgers U13-Blue | 0 | 0 | 0 | 0 |
| #5020 Ancaster Avalanche U13-Maroon | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6735 St. Catharines Brock Jr. Badgers U13-Blue | -- |
| #5020 Ancaster Avalanche U13-Maroon | -- |
| Period 1 |
|---|
| #5020 Ancaster Avalanche U13-Maroon at 11:14 - #14 Paige Johnny from #6 rozenn le manach |
| #6735 St. Catharines Brock Jr. Badgers U13-Blue at 9:04 - #4 Molly Klager |
| #6735 St. Catharines Brock Jr. Badgers U13-Blue at 7:00 - #5 Lily Kanters from #4 Molly Klager |
| Period 2 |
| No Scoring |
| Period 3 |
| #6735 St. Catharines Brock Jr. Badgers U13-Blue at 7:59 - #4 Molly Klager |
| #6735 St. Catharines Brock Jr. Badgers U13-Blue at 7:45 - #5 Lily Kanters from #8 Hannah Tries |
| #6735 St. Catharines Brock Jr. Badgers U13-Blue at 5:21 - #16 Lena Funk from #14 Autumn Richardson |
| #6735 St. Catharines Brock Jr. Badgers U13-Blue at 1:14 - #4 Molly Klager from #5 Lily Kanters |
| #6735 St. Catharines Brock Jr. Badgers U13-Blue at 0:22 - #15 Madison Shipley from #16 Lena Funk |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Lena Funk | 1 | 1 | 2 | 0.00 |
| 15 | Madison Shipley | 1 | 0 | 1 | 0.00 |
| 8 | Hannah Tries | 0 | 1 | 1 | 0.00 |
| 14 | Autumn Richardson | 0 | 1 | 1 | 0.00 |
| 1 | Molli Quinlan | 0 | 0 | 0 | 0.00 |
| 2 | Reese Jack | 0 | 0 | 0 | 0.00 |
| 3 | Hannah Denton | 0 | 0 | 0 | 0.00 |
| 7 | Allison Kleiboer | 0 | 0 | 0 | 0.00 |
| 9 | Emma Saxton | 0 | 0 | 0 | 0.00 |
| 10 | Tenlee Kish | 0 | 0 | 0 | 0.00 |
| 12 | Miaya Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Funk |
| Sylvia Denton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Paige Johnny | 1 | 0 | 1 | 0.00 |
| 6 | rozenn le manach | 0 | 1 | 1 | 0.00 |
| 8 | Penelope Gallo | 0 | 0 | 0 | 0.00 |
| 10 | Charlotte Scime | 0 | 0 | 0 | 0.00 |
| 11 | Madyson Lobe | 0 | 0 | 0 | 0.00 |
| 16 | Sara Daniel | 0 | 0 | 0 | 0.00 |
| 20 | Taylor Mount | 0 | 0 | 0 | 0.00 |
| 33 | Josilyn Nichols | 0 | 0 | 0 | 0.00 |
| 34 | Ireland Singh | 0 | 0 | 0 | 0.00 |
| 43 | Sophie Lootsma | 0 | 0 | 0 | 0.00 |
| 63 | Abigail Cowan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Gaskin |
| Gabe Crowder |
| Jamie Johnny |
| Kaylen Staves, Ref |
| Richard Scapillati , Ref |