#6735 St. Catharines Brock Jr. Badgers U13-Blue | 2 |
#1994 Haldimand Rivercats U13-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
681460 | Sun, Jan. 08, 2023 12:00 PM | Seymour-Hannah Sports & Entertainment Center | #6735 St. Catharines Brock Jr. Badgers U13-Blue | #1994 Haldimand Rivercats U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6735 St. Catharines Brock Jr. Badgers U13-Blue | 1 | 0 | 1 | 2 |
#1994 Haldimand Rivercats U13-1 | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6735 St. Catharines Brock Jr. Badgers U13-Blue | 0 | 0 | 0 | 0 |
#1994 Haldimand Rivercats U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6735 St. Catharines Brock Jr. Badgers U13-Blue | -- |
#1994 Haldimand Rivercats U13-1 | -- |
Period 1 |
---|
#1994 Haldimand Rivercats U13-1 at 4:23 - #90 R Shewfelt |
#6735 St. Catharines Brock Jr. Badgers U13-Blue at 2:31 - #8 Hannah Tries |
#1994 Haldimand Rivercats U13-1 at 1:40 - #8 A Thompson |
Period 2 |
No Scoring |
Period 3 |
#6735 St. Catharines Brock Jr. Badgers U13-Blue at 5:42 - #4 Molly Klager from #12 Miaya Smith |
#1994 Haldimand Rivercats U13-1 at 0:42 - #49 R Van Doorn from #18 M Houwer |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
#1994 Haldimand Rivercats U13-1 at 8:06 - #78 J King for Tripping - TR (Minor 2 min) |
#1994 Haldimand Rivercats U13-1 at 6:47 - #15 S Regnerus for Tripping - TR (Minor 2 min) |
#6735 St. Catharines Brock Jr. Badgers U13-Blue at 0:42 - Bench Penalty for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Hannah Tries | 1 | 0 | 1 | 0.00 |
12 | Miaya Smith | 0 | 1 | 1 | 0.00 |
1 | Molli Quinlan | 0 | 0 | 0 | 0.00 |
2 | Reese Jack | 0 | 0 | 0 | 0.00 |
3 | Hannah Denton | 0 | 0 | 0 | 0.00 |
5 | Evangeline Kanters | 0 | 0 | 0 | 0.00 |
6 | Ava Dobrocky | 0 | 0 | 0 | 0.00 |
7 | Allison Kleiboer | 0 | 0 | 0 | 0.00 |
9 | Emma Saxton | 0 | 0 | 0 | 0.00 |
10 | Tenlee Kish | 0 | 0 | 0 | 0.00 |
13 | Gracynn Gossen | 0 | 0 | 0 | 0.00 |
14 | Autumn Richardson | 0 | 0 | 0 | 0.00 |
15 | Madison Shipley | 0 | 0 | 0 | 0.00 |
16 | Lena Funk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carrie Stasiak |
David Richardson |
Derek Funk |
Matthew Quinlan |
Sarah Richert |
Sylvia Denton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | A Thompson | 1 | 0 | 1 | 0.00 |
49 | R Van Doorn | 1 | 0 | 1 | 0.00 |
90 | R Shewfelt | 1 | 0 | 1 | 0.00 |
18 | M Houwer | 0 | 1 | 1 | 0.00 |
13 | E Nagel | 0 | 0 | 0 | 0.00 |
15 | S Regnerus | 0 | 0 | 0 | 2.00 |
16 | E Bettencourt | 0 | 0 | 0 | 0.00 |
42 | M Ashton | 0 | 0 | 0 | 0.00 |
48 | T Slotuik | 0 | 0 | 0 | 0.00 |
65 | D King | 0 | 0 | 0 | 0.00 |
78 | J King | 0 | 0 | 0 | 2.00 |
86 | E Belisle | 0 | 0 | 0 | 0.00 |
92 | C Meyer | 0 | 0 | 0 | 0.00 |
95 | E DAGLISH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Burns |
J DAGLISH |
T Nagel |
Kaylen Stover, Ref |
Travis Palmer , Ref |