#3440 Stoney Creek Sabres U13-Gold | 5 |
#6735 St. Catharines Brock Jr. Badgers U13-Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 681573 | Fri, Jan. 27, 2023 6:00 PM | Rosedale Arena | #3440 Stoney Creek Sabres U13-Gold | #6735 St. Catharines Brock Jr. Badgers U13-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3440 Stoney Creek Sabres U13-Gold | 0 | 3 | 2 | 5 |
| #6735 St. Catharines Brock Jr. Badgers U13-Blue | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3440 Stoney Creek Sabres U13-Gold | 0 | 0 | 0 | 0 |
| #6735 St. Catharines Brock Jr. Badgers U13-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #3440 Stoney Creek Sabres U13-Gold | -- |
| #6735 St. Catharines Brock Jr. Badgers U13-Blue | -- |
| Period 1 |
|---|
| #6735 St. Catharines Brock Jr. Badgers U13-Blue at 8:52 - #4 Molly Klager |
| Period 2 |
| #3440 Stoney Creek Sabres U13-Gold at 9:08 - #88 Lily Strecker from #2 Rebecca Velec and #8 Willa Mclellan |
| #3440 Stoney Creek Sabres U13-Gold at 5:40 - #88 Lily Strecker from #8 Willa Mclellan and #9 Aleesia Petitti |
| #3440 Stoney Creek Sabres U13-Gold at 5:17 - #9 Aleesia Petitti from #2 Rebecca Velec and #88 Lily Strecker |
| #6735 St. Catharines Brock Jr. Badgers U13-Blue at 4:39 - #16 Lena Funk |
| Period 3 |
| #3440 Stoney Creek Sabres U13-Gold at 11:27 - #8 Willa Mclellan from #4 Maya Ramburn and #88 Lily Strecker |
| #3440 Stoney Creek Sabres U13-Gold at 2:30 (PP) - #6 Lexie Rankin-Stadig from #5 Jordyn Jastal |
| Period 1 |
|---|
| #6735 St. Catharines Brock Jr. Badgers U13-Blue at 4:16 - #5 Evangeline Kanters for Interference (INT2) |
| #6735 St. Catharines Brock Jr. Badgers U13-Blue at 4:11 - Bench Penalty for Hooking (HK2) |
| #3440 Stoney Creek Sabres U13-Gold at 0:08 - #6 Lexie Rankin-Stadig for Tripping (TR2) |
| Period 2 |
| #6735 St. Catharines Brock Jr. Badgers U13-Blue at 0:13 - #12 Miaya Smith for Tripping (TR2) |
| Period 3 |
| #6735 St. Catharines Brock Jr. Badgers U13-Blue at 4:14 - Bench Penalty for Interference (INT2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Lily Strecker | 2 | 2 | 4 | 0.00 |
| 8 | Willa Mclellan | 1 | 2 | 3 | 0.00 |
| 9 | Aleesia Petitti | 1 | 1 | 2 | 0.00 |
| 2 | Rebecca Velec | 0 | 2 | 2 | 0.00 |
| 6 | Lexie Rankin-Stadig | 1 | 0 | 1 | 2.00 |
| 4 | Maya Ramburn | 0 | 1 | 1 | 0.00 |
| 5 | Jordyn Jastal | 0 | 1 | 1 | 0.00 |
| 3 | Emmy Smith | 0 | 0 | 0 | 0.00 |
| 11 | Diana Mitchell | 0 | 0 | 0 | 0.00 |
| 18 | Devon Carnes | 0 | 0 | 0 | 0.00 |
| 23 | Hayley Edey | 0 | 0 | 0 | 0.00 |
| 25 | Brooklyn Helget | 0 | 0 | 0 | 0.00 |
| 26 | Daniella Timperio | 0 | 0 | 0 | 0.00 |
| 27 | Sonja Solter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emily Strecker |
| Emily Strecker |
| Jack Carnes |
| Jerret Jastal |
| Leah carnes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Lena Funk | 1 | 0 | 1 | 0.00 |
| 1 | Molli Quinlan | 0 | 0 | 0 | 0.00 |
| 2 | Reese Jack | 0 | 0 | 0 | 0.00 |
| 3 | Hannah Denton | 0 | 0 | 0 | 0.00 |
| 5 | Evangeline Kanters | 0 | 0 | 0 | 2.00 |
| 6 | Ava Dobrocky | 0 | 0 | 0 | 0.00 |
| 7 | Allison Kleiboer | 0 | 0 | 0 | 0.00 |
| 8 | Hannah Tries | 0 | 0 | 0 | 0.00 |
| 10 | Tenlee Kish | 0 | 0 | 0 | 0.00 |
| 12 | Miaya Smith | 0 | 0 | 0 | 2.00 |
| 13 | Gracynn Gossen | 0 | 0 | 0 | 0.00 |
| 14 | Autumn Richardson | 0 | 0 | 0 | 0.00 |
| 15 | Madison Shipley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Richardson |
| Derek Funk |
| Matthew Quinlan |
| No Officials Entered |