#3441 Stoney Creek Sabres U13-Green | 1 |
#1994 Haldimand Rivercats U13-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 690027 | Sat, Oct. 15, 2022 1:15 PM | Gateway Arena | #3441 Stoney Creek Sabres U13-Green | #1994 Haldimand Rivercats U13-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3441 Stoney Creek Sabres U13-Green | 1 | 0 | 0 | 1 |
| #1994 Haldimand Rivercats U13-1 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3441 Stoney Creek Sabres U13-Green | 0 | 0 | 0 | 0 |
| #1994 Haldimand Rivercats U13-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #3441 Stoney Creek Sabres U13-Green | -- |
| #1994 Haldimand Rivercats U13-1 | -- |
| Period 1 |
|---|
| #3441 Stoney Creek Sabres U13-Green at 0:43 - #6 Avery Sakaluk from #8 Ella Schweitzer and #2 Ciara Ly |
| Period 2 |
| #1994 Haldimand Rivercats U13-1 at 6:02 - #48 T Slotuik from #65 D King |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #3441 Stoney Creek Sabres U13-Green at 7:39 - cola ly for Cross Checking (CC2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Avery Sakaluk | 1 | 0 | 1 | 0.00 |
| 2 | Ciara Ly | 0 | 1 | 1 | 0.00 |
| 8 | Ella Schweitzer | 0 | 1 | 1 | 0.00 |
| 3 | Rowen Douglas | 0 | 0 | 0 | 0.00 |
| 4 | Marissa Katz | 0 | 0 | 0 | 0.00 |
| 7 | Ariana Cannon | 0 | 0 | 0 | 0.00 |
| 9 | Annalyse Brooks | 0 | 0 | 0 | 0.00 |
| 10 | Isabelle KINGDON | 0 | 0 | 0 | 0.00 |
| 11 | Claire Timko | 0 | 0 | 0 | 0.00 |
| 12 | Sienna Maniaci | 0 | 0 | 0 | 0.00 |
| 14 | Lyla Villeneuve | 0 | 0 | 0 | 0.00 |
| 15 | Amelia Villeneuve | 0 | 0 | 0 | 0.00 |
| 17 | Kira Malakovski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Rowen Douglas | 32:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| cola ly |
| Jeannie Brooks |
| Kevin Maniaci |
| Tressa Maniaci |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | T Slotuik | 1 | 0 | 1 | 0.00 |
| 65 | D King | 0 | 1 | 1 | 0.00 |
| 1 | A Burchell | 0 | 0 | 0 | 0.00 |
| 13 | E Nagel | 0 | 0 | 0 | 0.00 |
| 15 | S Regnerus | 0 | 0 | 0 | 0.00 |
| 16 | E Bettencourt | 0 | 0 | 0 | 0.00 |
| 18 | M Houwer | 0 | 0 | 0 | 0.00 |
| 42 | M Ashton | 0 | 0 | 0 | 0.00 |
| 49 | R Van Doorn | 0 | 0 | 0 | 0.00 |
| 66 | C Gatti | 0 | 0 | 0 | 0.00 |
| 74 | E Thompson | 0 | 0 | 0 | 0.00 |
| 78 | J King | 0 | 0 | 0 | 0.00 |
| 86 | E Belisle | 0 | 0 | 0 | 0.00 |
| 92 | C Meyer | 0 | 0 | 0 | 0.00 |
| 95 | E DAGLISH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Burns |
| J DAGLISH |
| K Burchell |
| T Nagel |
| No Officials Entered |