#5021 Ancaster Avalanche U13-Blue | 1 |
#1994 Haldimand Rivercats U13-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
694384 | Sat, Nov. 12, 2022 4:00 PM | Spring Valley Arena | #5021 Ancaster Avalanche U13-Blue | #1994 Haldimand Rivercats U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5021 Ancaster Avalanche U13-Blue | 0 | 0 | 1 | 1 |
#1994 Haldimand Rivercats U13-1 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5021 Ancaster Avalanche U13-Blue | 0 | 0 | 0 | 0 |
#1994 Haldimand Rivercats U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5021 Ancaster Avalanche U13-Blue | -- |
#1994 Haldimand Rivercats U13-1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
#5021 Ancaster Avalanche U13-Blue at 8:29 - #63 Audrey Johnston |
#1994 Haldimand Rivercats U13-1 at 3:05 - #8 A Thompson from #49 R Van Doorn |
Period 1 |
---|
No Penalties |
Period 2 |
#1994 Haldimand Rivercats U13-1 at 5:39 - #90 R Shewfelt for Interference (Minor 2 min) |
Period 3 |
#5021 Ancaster Avalanche U13-Blue at 8:03 - #19 Anastasya Naboka for Cross Checking (CC2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Audrey Johnston | 1 | 0 | 1 | 0.00 |
8 | Sisily Scibetta | 0 | 0 | 0 | 0.00 |
9 | Emma Smith | 0 | 0 | 0 | 0.00 |
10 | Athena Doxtater | 0 | 0 | 0 | 0.00 |
16 | Isla Cristiano | 0 | 0 | 0 | 0.00 |
19 | Anastasya Naboka | 0 | 0 | 0 | 2.00 |
33 | Madeline Percy | 0 | 0 | 0 | 0.00 |
87 | Kaitlyn Haskett | 0 | 0 | 0 | 0.00 |
97 | Kadence Lindsay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Peter Lindsay |
Scott Johnston |
Vanessa Johnston |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | A Thompson | 1 | 0 | 1 | 0.00 |
49 | R Van Doorn | 0 | 1 | 1 | 0.00 |
1 | A Burchell | 0 | 0 | 0 | 0.00 |
13 | E Nagel | 0 | 0 | 0 | 0.00 |
15 | S Regnerus | 0 | 0 | 0 | 0.00 |
16 | E Bettencourt | 0 | 0 | 0 | 0.00 |
18 | M Houwer | 0 | 0 | 0 | 0.00 |
42 | M Ashton | 0 | 0 | 0 | 0.00 |
48 | T Slotuik | 0 | 0 | 0 | 0.00 |
65 | D King | 0 | 0 | 0 | 0.00 |
66 | C Gatti | 0 | 0 | 0 | 0.00 |
74 | E Thompson | 0 | 0 | 0 | 0.00 |
78 | J King | 0 | 0 | 0 | 0.00 |
86 | E Belisle | 0 | 0 | 0 | 0.00 |
90 | R Shewfelt | 0 | 0 | 0 | 2.00 |
92 | C Meyer | 0 | 0 | 0 | 0.00 |
95 | E DAGLISH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Burns |
J DAGLISH |
T Nagel |
K Burchell |
No Officials Entered |