#5020 Ancaster Avalanche U13-Maroon | 1 |
#5021 Ancaster Avalanche U13-Blue | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
694419 | Sat, Dec. 17, 2022 6:00 PM | Spring Valley Arena | #5020 Ancaster Avalanche U13-Maroon | #5021 Ancaster Avalanche U13-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5020 Ancaster Avalanche U13-Maroon | 1 | 0 | 0 | 1 |
#5021 Ancaster Avalanche U13-Blue | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5020 Ancaster Avalanche U13-Maroon | 0 | 0 | 0 | 0 |
#5021 Ancaster Avalanche U13-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5020 Ancaster Avalanche U13-Maroon | -- |
#5021 Ancaster Avalanche U13-Blue | -- |
Period 1 |
---|
#5021 Ancaster Avalanche U13-Blue at 9:34 - #14 Victoria Wedlock |
#5020 Ancaster Avalanche U13-Maroon at 5:20 - #34 Ireland Singh |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Ireland Singh | 1 | 0 | 1 | 0.00 |
8 | Penelope Gallo | 0 | 0 | 0 | 0.00 |
10 | Charlotte Scime | 0 | 0 | 0 | 0.00 |
11 | Madyson Lobe | 0 | 0 | 0 | 0.00 |
12 | Sadie Johnny | 0 | 0 | 0 | 0.00 |
14 | Paige Johnny | 0 | 0 | 0 | 0.00 |
20 | Taylor Mount | 0 | 0 | 0 | 0.00 |
43 | Sophie Lootsma | 0 | 0 | 0 | 0.00 |
63 | Abigail Cowan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Victoria Wedlock | 1 | 0 | 1 | 0.00 |
7 | Kaitlyn Haskett | 0 | 0 | 0 | 0.00 |
8 | Sisily Scibetta | 0 | 0 | 0 | 0.00 |
9 | Anastasya Naboka | 0 | 0 | 0 | 0.00 |
13 | Athena Doxtater | 0 | 0 | 0 | 0.00 |
24 | Emma Smith | 0 | 0 | 0 | 0.00 |
27 | Isla Cristiano | 0 | 0 | 0 | 0.00 |
29 | Ella Ravo | 0 | 0 | 0 | 0.00 |
87 | Madeline Percy | 0 | 0 | 0 | 0.00 |
97 | Kadence Lindsay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kerstin Wedlock |
Peter Lindsay |
Jay Percy |
No Officials Entered |