#6441 Port Colborne Wave U15-Blue | 2 |
#5031 Ancaster Avalanche U15-Maroon | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
679446 | Sat, Oct. 22, 2022 5:00 PM | Thomas A. Lannan Sports Complex (VALE) | #6441 Port Colborne Wave U15-Blue | #5031 Ancaster Avalanche U15-Maroon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6441 Port Colborne Wave U15-Blue | 2 | 0 | 0 | 2 |
#5031 Ancaster Avalanche U15-Maroon | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6441 Port Colborne Wave U15-Blue | 0 | 0 | 0 | 0 |
#5031 Ancaster Avalanche U15-Maroon | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6441 Port Colborne Wave U15-Blue | -- |
#5031 Ancaster Avalanche U15-Maroon | -- |
Period 1 |
---|
#6441 Port Colborne Wave U15-Blue at 8:25 - #5 Kayla Dean from #9 Molly Hemauer and #15 Keeva Anderson |
#5031 Ancaster Avalanche U15-Maroon at 7:40 - #14 Aoki Garrett from #34 Liberty Mastroianni |
#6441 Port Colborne Wave U15-Blue at 4:38 - #12 Sydney Brown from #11 Chelsea Wurfel |
#5031 Ancaster Avalanche U15-Maroon at 0:27 - #34 Liberty Mastroianni from #97 Kaitlyn Jesty |
#5031 Ancaster Avalanche U15-Maroon at 0:07 - #11 Grace Capra from #29 Gina Freij |
Period 2 |
#5031 Ancaster Avalanche U15-Maroon at 2:12 - #11 Grace Capra from #29 Gina Freij |
#5031 Ancaster Avalanche U15-Maroon at 1:43 - #16 Fiona Bell from #19 Mya Plas |
Period 3 |
#5031 Ancaster Avalanche U15-Maroon at 5:31 - #34 Liberty Mastroianni |
Period 1 |
---|
#5031 Ancaster Avalanche U15-Maroon at 4:51 - Kali Monture for Cross Checking (Minor 2 min) |
#6441 Port Colborne Wave U15-Blue at 1:39 - #14 Madilyn Puchalski for Slashing - SL (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kayla Dean | 1 | 0 | 1 | 0.00 |
12 | Sydney Brown | 1 | 0 | 1 | 0.00 |
9 | Molly Hemauer | 0 | 1 | 1 | 0.00 |
11 | Chelsea Wurfel | 0 | 1 | 1 | 0.00 |
15 | Keeva Anderson | 0 | 1 | 1 | 0.00 |
1 | Jessica Sager | 0 | 0 | 0 | 0.00 |
4 | Linnea Amadio | 0 | 0 | 0 | 0.00 |
6 | Anouk Echlin | 0 | 0 | 0 | 0.00 |
10 | Carly Blauel | 0 | 0 | 0 | 0.00 |
13 | Leah Lostracco | 0 | 0 | 0 | 0.00 |
14 | Madilyn Puchalski | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Echlin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Grace Capra | 2 | 0 | 2 | 0.00 |
16 | Fiona Bell | 1 | 0 | 1 | 0.00 |
19 | Mya Plas | 0 | 1 | 1 | 0.00 |
97 | Kaitlyn Jesty | 0 | 1 | 1 | 0.00 |
6 | Madeline Petersen | 0 | 0 | 0 | 0.00 |
8 | Abigail Smith | 0 | 0 | 0 | 0.00 |
20 | Kali Monture | 0 | 0 | 0 | 2.00 |
87 | Keira Flynn (AP) | 0 | 0 | 0 | 0.00 |
87 | Macy Hill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lisa Nakamura |
Rachel Mastroianni |
Mike Petersen |
Fred Mastroianni |
Mark Pollard, Referee |
Peter Prophet, Referee |