#6740 St. Catharines Brock Jr. Badgers U15-Blue | 1 |
#2376 Flamborough Falcons U15 White | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
681487 | Sun, Oct. 30, 2022 5:15 PM | Walker Sports and Abilities Centre Rink 1 | #6740 St. Catharines Brock Jr. Badgers U15-Blue | #2376 Flamborough Falcons U15 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6740 St. Catharines Brock Jr. Badgers U15-Blue | 0 | 0 | 1 | 1 |
#2376 Flamborough Falcons U15 White | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6740 St. Catharines Brock Jr. Badgers U15-Blue | 0 | 0 | 0 | 0 |
#2376 Flamborough Falcons U15 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6740 St. Catharines Brock Jr. Badgers U15-Blue | -- |
#2376 Flamborough Falcons U15 White | -- |
Period 1 |
---|
#2376 Flamborough Falcons U15 White at 6:46 - #45 Kasha Carter from #42 Taylor Johnston |
#2376 Flamborough Falcons U15 White at 2:01 - #36 Heidi Kortmann |
Period 2 |
No Scoring |
Period 3 |
#6740 St. Catharines Brock Jr. Badgers U15-Blue at 10:58 - #11 RYLEY STACK |
Period 1 |
---|
No Penalties |
Period 2 |
#2376 Flamborough Falcons U15 White at 4:23 - #35 Ella Cook for Tripping - TR (Minor 2 min) |
#2376 Flamborough Falcons U15 White at 3:46 - Bench Penalty for Slashing - SL (Minor 2 min) |
#2376 Flamborough Falcons U15 White at 1:18 - #41 Addison Brenn for Hooking - HKG (Minor 2 min) |
#6740 St. Catharines Brock Jr. Badgers U15-Blue at 0:28 - #7 Victoria Turner for Body Checking (Minor 2 min) |
#2376 Flamborough Falcons U15 White at 0:28 - Bench Penalty for Roughing - RO (Minor 2 min) |
Period 3 |
#2376 Flamborough Falcons U15 White at 6:42 - Bench Penalty for Tripping - TR (Minor 2 min) |
#2376 Flamborough Falcons U15 White at 4:14 - Bench Penalty for Hooking - HKG (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | RYLEY STACK | 1 | 0 | 1 | 0.00 |
2 | Addison Hull | 0 | 0 | 0 | 0.00 |
3 | Zarine Zakarian | 0 | 0 | 0 | 0.00 |
4 | Shylah Tullio | 0 | 0 | 0 | 0.00 |
5 | Ava Magnotta | 0 | 0 | 0 | 0.00 |
6 | Olivia Rosati | 0 | 0 | 0 | 0.00 |
7 | Victoria Turner | 0 | 0 | 0 | 2.00 |
8 | Kate Hill | 0 | 0 | 0 | 0.00 |
10 | Madelyn Hutt | 0 | 0 | 0 | 0.00 |
12 | Ella Torelli | 0 | 0 | 0 | 0.00 |
13 | Isabelle Balah | 0 | 0 | 0 | 0.00 |
15 | Abby Duc | 0 | 0 | 0 | 0.00 |
16 | Sydney Perrotta | 0 | 0 | 0 | 0.00 |
17 | Sydney Johnstone | 0 | 0 | 0 | 0.00 |
18 | Layla Schutte | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christina Balah |
David Hutt |
Jeff Duc |
MacKenzie Hull |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Heidi Kortmann | 1 | 0 | 1 | 0.00 |
45 | Kasha Carter | 1 | 0 | 1 | 0.00 |
42 | Taylor Johnston | 0 | 1 | 1 | 0.00 |
35 | Ella Cook | 0 | 0 | 0 | 2.00 |
39 | Kendra Roche | 0 | 0 | 0 | 0.00 |
40 | Katie-Lynn Boyd | 0 | 0 | 0 | 0.00 |
41 | Addison Brenn | 0 | 0 | 0 | 2.00 |
47 | Kaiya Parry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Doug Hastings , Referee |
Mike Kereluk, Referee |