#5031 Ancaster Avalanche U15-Maroon | 4 |
#3451 Stoney Creek Sabres U15-Black | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
694403 | Sun, Nov. 27, 2022 6:30 PM | Morgan Firestone Arena Ancaster Community Centre Rink B | #5031 Ancaster Avalanche U15-Maroon | #3451 Stoney Creek Sabres U15-Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5031 Ancaster Avalanche U15-Maroon | 1 | 0 | 3 | 4 |
#3451 Stoney Creek Sabres U15-Black | 0 | 4 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5031 Ancaster Avalanche U15-Maroon | 0 | 0 | 0 | 0 |
#3451 Stoney Creek Sabres U15-Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5031 Ancaster Avalanche U15-Maroon | -- |
#3451 Stoney Creek Sabres U15-Black | -- |
Period 1 |
---|
#5031 Ancaster Avalanche U15-Maroon at 4:47 - #11 Grace Capra from #97 Kaitlyn Jesty |
Period 2 |
#3451 Stoney Creek Sabres U15-Black at 9:45 (PP) - #7 Vivian DeFaveri from #10 Nyah Nastamagou |
#3451 Stoney Creek Sabres U15-Black at 8:19 - #5 Abigail Lancia from #7 Vivian DeFaveri and #10 Nyah Nastamagou |
#3451 Stoney Creek Sabres U15-Black at 2:03 - #8 Wendy Choi from #6 serena ly |
#3451 Stoney Creek Sabres U15-Black at 1:21 - #16 Maya Roberts-O'Carroll |
Period 3 |
#5031 Ancaster Avalanche U15-Maroon at 6:55 - #11 Grace Capra from #20 Kali Monture and #34 Liberty Mastroianni |
#5031 Ancaster Avalanche U15-Maroon at 6:32 - #34 Liberty Mastroianni from #10 Olivia Cooke |
#5031 Ancaster Avalanche U15-Maroon at 4:46 - #11 Grace Capra |
#3451 Stoney Creek Sabres U15-Black at 1:57 - #7 Vivian DeFaveri from #10 Nyah Nastamagou |
#3451 Stoney Creek Sabres U15-Black at 0:14 - #8 Wendy Choi |
Period 1 |
---|
#5031 Ancaster Avalanche U15-Maroon at 1:04 - #20 Kali Monture for Interference (Minor 2 min) |
Period 2 |
#5031 Ancaster Avalanche U15-Maroon at 5:33 - #19 Mya Plas for Tripping - TR (Minor 2 min) |
Period 3 |
#3451 Stoney Creek Sabres U15-Black at 3:16 - #14 ANA JURINCIC for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Grace Capra | 3 | 0 | 3 | 0.00 |
10 | Olivia Cooke | 0 | 1 | 1 | 0.00 |
20 | Kali Monture | 0 | 1 | 1 | 2.00 |
97 | Kaitlyn Jesty | 0 | 1 | 1 | 0.00 |
9 | Madeline Petersen | 0 | 0 | 0 | 0.00 |
16 | Fiona Bell | 0 | 0 | 0 | 0.00 |
19 | Mya Plas | 0 | 0 | 0 | 2.00 |
43 | Audrey Johnston | 0 | 0 | 0 | 0.00 |
87 | Macy Hill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Petersen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Vivian DeFaveri | 2 | 1 | 3 | 0.00 |
10 | Nyah Nastamagou | 0 | 3 | 3 | 0.00 |
8 | Wendy Choi | 2 | 0 | 2 | 0.00 |
5 | Abigail Lancia | 1 | 0 | 1 | 0.00 |
16 | Maya Roberts-O'Carroll | 1 | 0 | 1 | 0.00 |
6 | serena ly | 0 | 1 | 1 | 0.00 |
1 | Amelia Timson (AP) | 0 | 0 | 0 | 0.00 |
2 | Briar Smith | 0 | 0 | 0 | 0.00 |
3 | Paige Phillips | 0 | 0 | 0 | 0.00 |
4 | Ella Brown | 0 | 0 | 0 | 0.00 |
9 | Sarah Crawford | 0 | 0 | 0 | 0.00 |
12 | Camryn Charters | 0 | 0 | 0 | 0.00 |
13 | Brooklynn Wintemute-Gervais | 0 | 0 | 0 | 0.00 |
14 | ANA JURINCIC | 0 | 0 | 0 | 2.00 |
17 | Alexis O'Reilly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dale Phillips |
David Smith |
Michael Jurincic |
Miriah Gervais |
No Officials Entered |