#5032 Ancaster Avalanche U15-Blue | 13 |
#2135 Brantford Ice Cats U15-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
694409 | Thu, Dec. 08, 2022 8:00 PM | Spring Valley Arena | #5032 Ancaster Avalanche U15-Blue | #2135 Brantford Ice Cats U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5032 Ancaster Avalanche U15-Blue | 5 | 4 | 4 | 13 |
#2135 Brantford Ice Cats U15-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5032 Ancaster Avalanche U15-Blue | 0 | 0 | 0 | 0 |
#2135 Brantford Ice Cats U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5032 Ancaster Avalanche U15-Blue | -- |
#2135 Brantford Ice Cats U15-1 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Mackenzie beadle | 3 | 3 | 6 | 0.00 |
16 | Maizi Dekorte | 4 | 1 | 5 | 0.00 |
8 | Madeleine Kokoski | 3 | 2 | 5 | 0.00 |
9 | Marina Viveiros | 0 | 4 | 4 | 0.00 |
71 | EUNJAE LEE | 1 | 2 | 3 | 0.00 |
49 | Moira Dunmore | 1 | 1 | 2 | 0.00 |
29 | Teagan Mans | 0 | 2 | 2 | 0.00 |
11 | Julia Rozynski | 1 | 0 | 1 | 0.00 |
19 | Brooke DiCarlo | 0 | 1 | 1 | 0.00 |
10 | Audrey Johnson (AP) | 0 | 0 | 0 | 0.00 |
63 | Sophie Gaunt | 0 | 0 | 0 | 0.00 |
87 | Kiera Flynn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Flynn |
Erin DiCarlo |
Jeremy Guther |
Marc DiCarlo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Audrina Kaczur | 0 | 0 | 0 | 0.00 |
6 | Karmyn King | 0 | 0 | 0 | 0.00 |
7 | Fatema Alashmouti | 0 | 0 | 0 | 0.00 |
8 | Leah Hergott | 0 | 0 | 0 | 0.00 |
9 | SADIE MAINE | 0 | 0 | 0 | 0.00 |
13 | Ava Neff | 0 | 0 | 0 | 0.00 |
15 | Valeria Caruana | 0 | 0 | 0 | 0.00 |
16 | Isabella Finney | 0 | 0 | 0 | 0.00 |
18 | Ella Martin | 0 | 0 | 0 | 0.00 |
19 | Brienna Smart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bobbi Jo Beitz |
Dave LaPointe |
Morgan LaPointe |
No Officials Entered |