#5032 Ancaster Avalanche U15-Blue | 3 |
#2376 Flamborough Falcons U15 White | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 694442 | Fri, Jan. 20, 2023 8:00 PM | Spring Valley Arena | #5032 Ancaster Avalanche U15-Blue | #2376 Flamborough Falcons U15 White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5032 Ancaster Avalanche U15-Blue | 2 | 0 | 1 | 3 |
| #2376 Flamborough Falcons U15 White | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5032 Ancaster Avalanche U15-Blue | 0 | 0 | 0 | 0 |
| #2376 Flamborough Falcons U15 White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5032 Ancaster Avalanche U15-Blue | -- |
| #2376 Flamborough Falcons U15 White | -- |
| Period 1 |
|---|
| #5032 Ancaster Avalanche U15-Blue at 5:41 (PP) - #14 Moira Dunmore from #63 Sophie Gaunt |
| #5032 Ancaster Avalanche U15-Blue at 3:27 - #8 Madeleine Kokoski from #34 Mackenzie beadle |
| Period 2 |
| No Scoring |
| Period 3 |
| #5032 Ancaster Avalanche U15-Blue at 8:02 - #8 Madeleine Kokoski from #34 Mackenzie beadle |
| #2376 Flamborough Falcons U15 White at 2:04 - #37 Brooke Thorn |
| Period 1 |
|---|
| #2376 Flamborough Falcons U15 White at 7:05 - #40 Katie-Lynn Boyd for Cross Checking (Minor 2 min) |
| #2376 Flamborough Falcons U15 White at 1:30 - Bench Penalty for Slashing - SL (Minor 2 min) |
| Period 2 |
| #2376 Flamborough Falcons U15 White at 7:51 - #42 Taylor Johnston for Boarding (Minor 2 min) |
| Period 3 |
| #5032 Ancaster Avalanche U15-Blue at 11:14 - #71 EUNJAE LEE for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Madeleine Kokoski | 2 | 0 | 2 | 0.00 |
| 34 | Mackenzie beadle | 0 | 2 | 2 | 0.00 |
| 14 | Moira Dunmore | 1 | 0 | 1 | 0.00 |
| 63 | Sophie Gaunt | 0 | 1 | 1 | 0.00 |
| 9 | Marina Viveiros | 0 | 0 | 0 | 0.00 |
| 11 | Julia Rozynski | 0 | 0 | 0 | 0.00 |
| 16 | Maizi Dekorte | 0 | 0 | 0 | 0.00 |
| 29 | Teagan Mans | 0 | 0 | 0 | 0.00 |
| 71 | EUNJAE LEE | 0 | 0 | 0 | 2.00 |
| 87 | Kiera Flynn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Flynn |
| Jeremy Guther |
| Marc DiCarlo |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 35 | Ella Cook | 0 | 0 | 0 | 0.00 |
| 36 | Heidi Kortmann | 0 | 0 | 0 | 0.00 |
| 39 | Kendra Roche | 0 | 0 | 0 | 0.00 |
| 40 | Katie-Lynn Boyd | 0 | 0 | 0 | 2.00 |
| 41 | Addison Brenn | 0 | 0 | 0 | 0.00 |
| 42 | Taylor Johnston | 0 | 0 | 0 | 2.00 |
| 45 | Kasha Carter | 0 | 0 | 0 | 0.00 |
| 47 | Kaiya Parry | 0 | 0 | 0 | 0.00 |
| 49 | Sienna Kowalski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Meghan Balzer |
| No Officials Entered |