#2241 Cambridge U18-Teal | 0 |
#3459 Stoney Creek Sabres U18-Green | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 71 | Fri, Nov. 14, 2025 11:30 AM | Milton Sports Centre - Pad D | #2241 Cambridge U18-Teal | #3459 Stoney Creek Sabres U18-Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2241 Cambridge U18-Teal | 0 | 0 | 0 | 0 |
| #3459 Stoney Creek Sabres U18-Green | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2241 Cambridge U18-Teal | 0 | 0 | 0 | 0 |
| #3459 Stoney Creek Sabres U18-Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2241 Cambridge U18-Teal | -- |
| #3459 Stoney Creek Sabres U18-Green | -- |
| Period 1 |
|---|
| #3459 Stoney Creek Sabres U18-Green at 5:21 - #20 Sophia Vendittelli |
| #3459 Stoney Creek Sabres U18-Green at 3:04 - #16 Maya Roberts-O'Carroll |
| #3459 Stoney Creek Sabres U18-Green at 2:14 - #10 Ryan Barrick from #12 Ailynn Lipsitt and #11 Brooklyn Helget |
| #3459 Stoney Creek Sabres U18-Green at 1:07 - #20 Sophia Vendittelli |
| Period 2 |
| #3459 Stoney Creek Sabres U18-Green at 5:57 - #6 Briar Smith |
| Period 3 |
| #3459 Stoney Creek Sabres U18-Green at 6:58 - #6 Briar Smith from #20 Sophia Vendittelli |
| Period 1 |
|---|
| #2241 Cambridge U18-Teal at 9:36 - #17 Allie Slotegraaf for 8.6 (a) Tripping - TR (Minor 2 min) |
| #2241 Cambridge U18-Teal at 3:47 - #17 Allie Slotegraaf for 8.6 (a) Tripping - TR (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| #3459 Stoney Creek Sabres U18-Green at 1:48 - #4 Avery Hill for 7.6 (a) Head Contact - HC (Double Minor 4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Makayla Grischow | 0 | 0 | 0 | 0.00 |
| 4 | Ella Patterson | 0 | 0 | 0 | 0.00 |
| 6 | Kayla O'Brien | 0 | 0 | 0 | 0.00 |
| 7 | Inessa Thibodeau-Kellman | 0 | 0 | 0 | 0.00 |
| 8 | Clara LePage | 0 | 0 | 0 | 0.00 |
| 11 | Makenzie O'Brien | 0 | 0 | 0 | 0.00 |
| 12 | Charlotte LePage | 0 | 0 | 0 | 0.00 |
| 13 | Emma Horne | 0 | 0 | 0 | 0.00 |
| 15 | Sophia Karlikowski | 0 | 0 | 0 | 0.00 |
| 16 | ROMY VAN VELZER | 0 | 0 | 0 | 0.00 |
| 17 | Allie Slotegraaf | 0 | 0 | 0 | 4.00 |
| 19 | Skylynn Young | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Horne |
| Jeremy Slotegraaf |
| Julianne Horne |
| Krista Baier |
| Tara Patterson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Sophia Vendittelli | 2 | 1 | 3 | 0.00 |
| 6 | Briar Smith | 2 | 0 | 2 | 0.00 |
| 10 | Ryan Barrick | 1 | 0 | 1 | 0.00 |
| 16 | Maya Roberts-O'Carroll | 1 | 0 | 1 | 0.00 |
| 11 | Brooklyn Helget | 0 | 1 | 1 | 0.00 |
| 12 | Ailynn Lipsitt | 0 | 1 | 1 | 0.00 |
| 1 | Lilly Polak | 0 | 0 | 0 | 0.00 |
| 4 | Avery Hill | 0 | 0 | 0 | 4.00 |
| 5 | Abigail Lancia | 0 | 0 | 0 | 0.00 |
| 7 | Vivian DeFaveri | 0 | 0 | 0 | 0.00 |
| 9 | Ashley Derouin | 0 | 0 | 0 | 0.00 |
| 13 | Paige Phillips | 0 | 0 | 0 | 0.00 |
| 14 | ANA JURINCIC | 0 | 0 | 0 | 0.00 |
| 17 | Lauren Weingartner | 0 | 0 | 0 | 0.00 |
| 18 | Gioia Avolio | 0 | 0 | 0 | 0.00 |
| 19 | Camryn Charters | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Lancia |
| David Smith |
| Deborah Polak |
| Josh Frost, referee |
| Kendra de Vries, ref |