#6755 St. Catharines Brock Jr. Badgers U18-Blue | 8 |
#2140 Brantford Ice Cats U18-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 681508 | Sun, Dec. 04, 2022 8:15 PM | Walker Sports and Abilities Centre Rink 1 | #6755 St. Catharines Brock Jr. Badgers U18-Blue | #2140 Brantford Ice Cats U18-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6755 St. Catharines Brock Jr. Badgers U18-Blue | 3 | 3 | 2 | 8 |
| #2140 Brantford Ice Cats U18-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6755 St. Catharines Brock Jr. Badgers U18-Blue | 0 | 0 | 0 | 0 |
| #2140 Brantford Ice Cats U18-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6755 St. Catharines Brock Jr. Badgers U18-Blue | -- |
| #2140 Brantford Ice Cats U18-1 | -- |
| Period 1 |
|---|
| #6755 St. Catharines Brock Jr. Badgers U18-Blue at 9:44 - #8 Madison Schram from #9 Norah Hoff |
| #6755 St. Catharines Brock Jr. Badgers U18-Blue at 6:14 - #8 Madison Schram |
| #6755 St. Catharines Brock Jr. Badgers U18-Blue at 3:48 - #4 Ella Dixon from #15 Stella Lacroix |
| Period 2 |
| #6755 St. Catharines Brock Jr. Badgers U18-Blue at 8:32 - #4 Ella Dixon |
| #6755 St. Catharines Brock Jr. Badgers U18-Blue at 6:22 - #4 Ella Dixon from #12 Gabrielle Dionne |
| #6755 St. Catharines Brock Jr. Badgers U18-Blue at 4:44 - #9 Norah Hoff from #8 Madison Schram |
| Period 3 |
| #6755 St. Catharines Brock Jr. Badgers U18-Blue at 11:16 - #8 Madison Schram from #7 Hailey Comvalius |
| #6755 St. Catharines Brock Jr. Badgers U18-Blue at 9:53 - #6 Eden Lockyer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Madison Schram | 3 | 1 | 4 | 0.00 |
| 4 | Ella Dixon | 3 | 0 | 3 | 0.00 |
| 9 | Norah Hoff | 1 | 1 | 2 | 0.00 |
| 6 | Eden Lockyer | 1 | 0 | 1 | 0.00 |
| 7 | Hailey Comvalius | 0 | 1 | 1 | 0.00 |
| 12 | Gabrielle Dionne | 0 | 1 | 1 | 0.00 |
| 2 | Danica Wales | 0 | 0 | 0 | 0.00 |
| 5 | Eva Westfall | 0 | 0 | 0 | 0.00 |
| 11 | Hannah Schoures-Crossley | 0 | 0 | 0 | 0.00 |
| 13 | Amara Vhalos | 0 | 0 | 0 | 0.00 |
| 14 | Madyson Grossi | 0 | 0 | 0 | 0.00 |
| 16 | Adalyn Angle | 0 | 0 | 0 | 0.00 |
| 29 | Rylee Kamminga | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Rylee Kamminga | 32:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeff Grossi |
| Jonathan Angle |
| Kim Grossi |
| Matt Dixon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Paige Hewitson | 0 | 0 | 0 | 0.00 |
| 6 | ella kushner | 0 | 0 | 0 | 0.00 |
| 7 | Kanerahtaien Doxtador-Swamp | 0 | 0 | 0 | 0.00 |
| 9 | Emily Perry | 0 | 0 | 0 | 0.00 |
| 11 | Sydney Watson | 0 | 0 | 0 | 0.00 |
| 14 | Piper Symons | 0 | 0 | 0 | 0.00 |
| 15 | Dawn Simon | 0 | 0 | 0 | 0.00 |
| 16 | Ashley Osborn | 0 | 0 | 0 | 0.00 |
| 17 | Sofia Schopf | 0 | 0 | 0 | 0.00 |
| 18 | Kennedy Watson | 0 | 0 | 0 | 0.00 |
| 19 | Ainsley Misiuda | 0 | 0 | 0 | 0.00 |
| 20 | Olivia Schuyler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Doug Hastings, Ref |
| Mike Kerluek, Ref |