#5040 Ancaster Avalanche U18-Maroon | 2 |
#3460 Stoney Creek Sabres U18-Gold | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 694422 | Sun, Dec. 18, 2022 8:00 PM | Spring Valley Arena | #5040 Ancaster Avalanche U18-Maroon | #3460 Stoney Creek Sabres U18-Gold |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5040 Ancaster Avalanche U18-Maroon | 1 | 1 | 0 | 2 |
| #3460 Stoney Creek Sabres U18-Gold | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5040 Ancaster Avalanche U18-Maroon | 0 | 0 | 0 | 0 |
| #3460 Stoney Creek Sabres U18-Gold | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5040 Ancaster Avalanche U18-Maroon | -- |
| #3460 Stoney Creek Sabres U18-Gold | -- |
| Period 1 |
|---|
| #3460 Stoney Creek Sabres U18-Gold at 8:30 - #55 Chloe Symons from #8 Rachel Bowman |
| #5040 Ancaster Avalanche U18-Maroon at 2:05 - #6 Victoria Bryce from #29 Edith Rankin and #9 Alexandria McNicol |
| Period 2 |
| #3460 Stoney Creek Sabres U18-Gold at 8:15 - #55 Chloe Symons from #6 Katrina Wiesner and #50 Carley Mueller |
| #5040 Ancaster Avalanche U18-Maroon at 0:30 - #10 Kylee Griffiths from #29 Edith Rankin and #9 Alexandria McNicol |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| #5040 Ancaster Avalanche U18-Maroon at 8:34 - #8 Shannon Tomalty for Tripping - TR (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| #3460 Stoney Creek Sabres U18-Gold at 3:51 - #50 Carley MuellerServed by #6 Katrina Wiesner for M20 - Unsportsmanlike Conduct (USC) - HC Rule 11.1 b/d |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Alexandria McNicol | 0 | 2 | 2 | 0.00 |
| 29 | Edith Rankin | 0 | 2 | 2 | 0.00 |
| 6 | Victoria Bryce | 1 | 0 | 1 | 0.00 |
| 10 | Kylee Griffiths | 1 | 0 | 1 | 0.00 |
| 8 | Shannon Tomalty | 0 | 0 | 0 | 2.00 |
| 11 | Maya Hayworth | 0 | 0 | 0 | 0.00 |
| 14 | Angeline Strumas | 0 | 0 | 0 | 0.00 |
| 16 | Rachel Stephenson | 0 | 0 | 0 | 0.00 |
| 19 | Jorja Galama | 0 | 0 | 0 | 0.00 |
| 20 | JAYA DHILLON | 0 | 0 | 0 | 0.00 |
| 34 | Jessica Marchese | 0 | 0 | 0 | 0.00 |
| 63 | Josslyne Miller | 0 | 0 | 0 | 0.00 |
| 71 | Hannah Bouma | 0 | 0 | 0 | 0.00 |
| 97 | Alana Turner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Stephenson |
| Christopher Turner |
| John Galama |
| Nicole Knibb |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Chloe Symons | 2 | 0 | 2 | 0.00 |
| 6 | Katrina Wiesner | 0 | 1 | 1 | 0.00 |
| 8 | Rachel Bowman | 0 | 1 | 1 | 0.00 |
| 50 | Carley Mueller | 0 | 1 | 1 | 10.00 |
| 5 | Emrie Neale | 0 | 0 | 0 | 0.00 |
| 31 | Teagen Price | 0 | 0 | 0 | 0.00 |
| 35 | Victoria Villeneuve | 0 | 0 | 0 | 0.00 |
| 41 | Jacqueline Bowman | 0 | 0 | 0 | 0.00 |
| 44 | Payton Douglas | 0 | 0 | 0 | 0.00 |
| 57 | Lauren McGee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |