#6701 St. Catharines Brock Jr. Badgers U9-White | 3 |
#1310 Oakville Hornets U9-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 23, 2024 4:15 PM | Canlan Ice Sports - Oakville - (3) | #6701 St. Catharines Brock Jr. Badgers U9-White | #1310 Oakville Hornets U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6701 St. Catharines Brock Jr. Badgers U9-White | 0 | 0 | 0 | 0 |
#1310 Oakville Hornets U9-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6701 St. Catharines Brock Jr. Badgers U9-White | 0 | 0 | 0 | 0 |
#1310 Oakville Hornets U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6701 St. Catharines Brock Jr. Badgers U9-White | -- |
#1310 Oakville Hornets U9-1 | -- |
Period 1 |
---|
#1310 Oakville Hornets U9-1 at 5:29 - #30 Sloane Malhotra |
Period 2 |
No Scoring |
Period 3 |
#6701 St. Catharines Brock Jr. Badgers U9-White at 11:29 - #17 Vienna Yendt from #19 Carleigh Caswell |
#1310 Oakville Hornets U9-1 at 9:53 - #35 Avery Du from #34 Annika Franchini |
#1310 Oakville Hornets U9-1 at 9:24 - #59 Adelaide Etchegary from #30 Sloane Malhotra and #34 Annika Franchini |
#1310 Oakville Hornets U9-1 at 3:55 - #1 Liliana Almeida |
#6701 St. Catharines Brock Jr. Badgers U9-White at 2:16 - #16 aDDISON Bowman from #14 Mickey Lee |
#1310 Oakville Hornets U9-1 at 0:43 - #59 Adelaide Etchegary from #30 Sloane Malhotra and #34 Annika Franchini |
#6701 St. Catharines Brock Jr. Badgers U9-White at 0:05 - #16 aDDISON Bowman from #16 Kinsley Deacon |
Period 1 |
---|
#6701 St. Catharines Brock Jr. Badgers U9-White at 8:24 - #13 Aria Wallington for 8.6 (a) Tripping - TR (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | aDDISON Bowman | 2 | 0 | 2 | 0.00 |
17 | Vienna Yendt | 1 | 0 | 1 | 0.00 |
14 | Mickey Lee | 0 | 1 | 1 | 0.00 |
16 | Kinsley Deacon | 0 | 1 | 1 | 0.00 |
19 | Carleigh Caswell | 0 | 1 | 1 | 0.00 |
1 | Zoya Pasquini | 0 | 0 | 0 | 0.00 |
2 | Maisie Seymoure | 0 | 0 | 0 | 0.00 |
3 | Rowan Magee | 0 | 0 | 0 | 0.00 |
5 | Isabelle Tersigni | 0 | 0 | 0 | 0.00 |
6 | Avery Berger | 0 | 0 | 0 | 0.00 |
6 | Margaret Patterson | 0 | 0 | 0 | 0.00 |
7 | Laurelyn Letourneau | 0 | 0 | 0 | 0.00 |
13 | Aria Wallington | 0 | 0 | 0 | 2.00 |
15 | Judith Humble | 0 | 0 | 0 | 0.00 |
87 | Everly Reimer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
30 | Sloane Malhotra | 1 | 2 | 3 | 0.00 |
34 | Annika Franchini | 0 | 3 | 3 | 0.00 |
59 | Adelaide Etchegary | 2 | 0 | 2 | 0.00 |
1 | Liliana Almeida | 1 | 0 | 1 | 0.00 |
35 | Avery Du | 1 | 0 | 1 | 0.00 |
7 | Iris Alari | 0 | 0 | 0 | 0.00 |
8 | Alice Pope | 0 | 0 | 0 | 0.00 |
9 | Jade Walia | 0 | 0 | 0 | 0.00 |
10 | Sofia Abbas | 0 | 0 | 0 | 0.00 |
31 | Emily MacLean | 0 | 0 | 0 | 0.00 |
32 | Stella Wan | 0 | 0 | 0 | 0.00 |
33 | Maisy Xiao | 0 | 0 | 0 | 0.00 |
36 | Victoria Kenyon | 0 | 0 | 0 | 0.00 |
37 | Brooklynn Kenyon | 0 | 0 | 0 | 0.00 |
58 | Sawyer McKenna | 0 | 0 | 0 | 0.00 |
61 | Madison Henstridge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cecelia Chen |
Clayton MacLean |
Lee Pope |
Marcus Etchegary |
Rob Franchini |
Carmine Pollice, Ref |
Haig Pappas, Referee |