#5002 Ancaster Avalanche U9-Blue | 0 |
#2390 Flamborough Falcons U9-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
694372 | Fri, Nov. 04, 2022 6:30 PM | Morgan Firestone Arena Ancaster Community Centre Rink A | #5002 Ancaster Avalanche U9-Blue | #2390 Flamborough Falcons U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
#2390 Flamborough Falcons U9-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
#2390 Flamborough Falcons U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5002 Ancaster Avalanche U9-Blue | -- |
#2390 Flamborough Falcons U9-1 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ivy Bennett | 0 | 0 | 0 | 0.00 |
9 | SCARLETT HASS | 0 | 0 | 0 | 0.00 |
10 | Teigan Mills | 0 | 0 | 0 | 0.00 |
16 | Katherine Allen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JEFF HASS |
Scott Cleverdon |
No Officials Entered |