#5001 Ancaster Avalanche U9-Maroon | 0 |
#6701 St. Catharines Brock Jr. Badgers U9-Blue | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 694374 | Sat, Nov. 05, 2022 2:00 PM | Spring Valley Arena | #5001 Ancaster Avalanche U9-Maroon | #6701 St. Catharines Brock Jr. Badgers U9-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5001 Ancaster Avalanche U9-Maroon | 0 | 0 | 0 | 0 |
| #6701 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5001 Ancaster Avalanche U9-Maroon | 0 | 0 | 0 | 0 |
| #6701 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5001 Ancaster Avalanche U9-Maroon | -- |
| #6701 St. Catharines Brock Jr. Badgers U9-Blue | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Iris Burning | 0 | 0 | 0 | 0.00 |
| 10 | Blythe Elder | 0 | 0 | 0 | 0.00 |
| 14 | Aubrey D'Ostilio | 0 | 0 | 0 | 0.00 |
| 16 | Brooklyne Thomas | 0 | 0 | 0 | 0.00 |
| 20 | Emma Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |