#5002 Ancaster Avalanche U9-Blue | 0 |
#500 Hamilton Hawks U9-Blue | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 694416 | Sat, Dec. 17, 2022 3:00 PM | Spring Valley Arena | #5002 Ancaster Avalanche U9-Blue | #500 Hamilton Hawks U9-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
| #500 Hamilton Hawks U9-Blue | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
| #500 Hamilton Hawks U9-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5002 Ancaster Avalanche U9-Blue | -- |
| #500 Hamilton Hawks U9-Blue | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Brielle Beaulne | 0 | 0 | 0 | 0.00 |
| 2 | Bridget Citino | 0 | 0 | 0 | 0.00 |
| 3 | Marla Holding | 0 | 0 | 0 | 0.00 |
| 4 | Greta Morrison | 0 | 0 | 0 | 0.00 |
| 5 | Isla Woolley | 0 | 0 | 0 | 0.00 |
| 6 | Penelope Cardillo | 0 | 0 | 0 | 0.00 |
| 7 | Isla Shields | 0 | 0 | 0 | 0.00 |
| 8 | Finnley Washburn | 0 | 0 | 0 | 0.00 |
| 9 | Nalani Daley | 0 | 0 | 0 | 0.00 |
| 10 | Peyton Smith | 0 | 0 | 0 | 0.00 |
| 11 | ava CARRIGAN | 0 | 0 | 0 | 0.00 |
| 12 | Caeleigh Henderson | 0 | 0 | 0 | 0.00 |
| 14 | Josephine Lovett | 0 | 0 | 0 | 0.00 |
| 15 | Madelyn Fournier | 0 | 0 | 0 | 0.00 |
| 16 | Claire Ritchie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Smith |
| Ashley Beaulne |
| Katie Mair |
| Katie Mair |
| Mark Beaulne |
| Sarah Morrison |
| No Officials Entered |