#5003 Ancaster Avalanche U9-Light Blue | 0 |
#2390 Flamborough Falcons U9-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 694417 | Sat, Dec. 17, 2022 4:00 PM | Spring Valley Arena | #5003 Ancaster Avalanche U9-Light Blue | #2390 Flamborough Falcons U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5003 Ancaster Avalanche U9-Light Blue | 0 | 0 | 0 | 0 |
| #2390 Flamborough Falcons U9-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5003 Ancaster Avalanche U9-Light Blue | 0 | 0 | 0 | 0 |
| #2390 Flamborough Falcons U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5003 Ancaster Avalanche U9-Light Blue | -- |
| #2390 Flamborough Falcons U9-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Isabella Hogan | 0 | 0 | 0 | 0.00 |
| 4 | Riley Linde | 0 | 0 | 0 | 0.00 |
| 8 | Ivy Bennett | 0 | 0 | 0 | 0.00 |
| 10 | Teigan Mills | 0 | 0 | 0 | 0.00 |
| 13 | Oaklyn Bisson | 0 | 0 | 0 | 0.00 |
| 16 | Katherine Allen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Mills |
| Scott Cleverdon |
| No Officials Entered |