#5002 Ancaster Avalanche U9-Blue | 0 |
#3425 Stoney Creek Sabres U9-Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 694428 | Sat, Jan. 07, 2023 2:00 PM | Spring Valley Arena | #5002 Ancaster Avalanche U9-Blue | #3425 Stoney Creek Sabres U9-Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
| #3425 Stoney Creek Sabres U9-Black | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
| #3425 Stoney Creek Sabres U9-Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5002 Ancaster Avalanche U9-Blue | -- |
| #3425 Stoney Creek Sabres U9-Black | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Gabriella Manzin | 0 | 0 | 0 | 0.00 |
| 14 | Beatrice Dawn | 0 | 0 | 0 | 0.00 |
| 14 | Kailey Astles | 0 | 0 | 0 | 0.00 |
| 15 | Jessica Boyer | 0 | 0 | 0 | 0.00 |
| 17 | Oleyna Cannon | 0 | 0 | 0 | 0.00 |
| 19 | Maisy Samis | 0 | 0 | 0 | 0.00 |
| 21 | Memphis Hyatt-Jeffreys | 0 | 0 | 0 | 0.00 |
| 35 | Rachel Lavictoire | 0 | 0 | 0 | 0.00 |
| 36 | Rian Stangherlin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Beth Astles |
| Rebecca Veitch |
| No Officials Entered |