#5002 Ancaster Avalanche U9-Blue | 0 |
#3424 Stoney Creek Sabres U9-Gold | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 694437 | Sat, Jan. 14, 2023 4:00 PM | Spring Valley Arena | #5002 Ancaster Avalanche U9-Blue | #3424 Stoney Creek Sabres U9-Gold |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
| #3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
| #3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5002 Ancaster Avalanche U9-Blue | -- |
| #3424 Stoney Creek Sabres U9-Gold | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jessica-Jane Amos | 0 | 0 | 0 | 0.00 |
| 10 | Kate Pietroiusti | 0 | 0 | 0 | 0.00 |
| 11 | Isla Scott | 0 | 0 | 0 | 0.00 |
| 12 | Lillian Davis | 0 | 0 | 0 | 0.00 |
| 18 | Avila Ciardullo | 0 | 0 | 0 | 0.00 |
| 18 | Santana Quaglia | 0 | 0 | 0 | 0.00 |
| 20 | Briella Katz | 0 | 0 | 0 | 0.00 |
| 25 | Norah Ringer | 0 | 0 | 0 | 0.00 |
| 28 | Haddie Burns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Katz |
| Christopher Scott |
| DJ Burns |
| Rebecca Veitch |
| No Officials Entered |