#5003 Ancaster Avalanche U9-Light Blue | 3 |
#6701 St. Catharines Brock Jr. Badgers U9-Blue | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 694460 | Sat, Feb. 11, 2023 5:00 PM | Spring Valley Arena | #5003 Ancaster Avalanche U9-Light Blue | #6701 St. Catharines Brock Jr. Badgers U9-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5003 Ancaster Avalanche U9-Light Blue | 0 | 0 | 0 | 0 |
| #6701 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5003 Ancaster Avalanche U9-Light Blue | 0 | 0 | 0 | 0 |
| #6701 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5003 Ancaster Avalanche U9-Light Blue | -- |
| #6701 St. Catharines Brock Jr. Badgers U9-Blue | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Emilia Denton | 0 | 0 | 0 | 0.00 |
| 7 | Tegan Sawatsky | 0 | 0 | 0 | 0.00 |
| 8 | Isabelle Brown | 0 | 0 | 0 | 0.00 |
| 10 | Mia Steglinski | 0 | 0 | 0 | 0.00 |
| 12 | Fiona Kent | 0 | 0 | 0 | 0.00 |
| 13 | Kira Green | 0 | 0 | 0 | 0.00 |
| 15 | Edith Jones | 0 | 0 | 0 | 0.00 |
| 16 | Autumn Lewis | 0 | 0 | 0 | 0.00 |
| 17 | Ireland Mantha | 0 | 0 | 0 | 0.00 |
| 18 | Belize Mantha | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Green |
| Drew Denton |
| Haylee Ryan |
| No Officials Entered |