#5003 Ancaster Avalanche U9-Light Blue | 0 |
#500 Hamilton Hawks U9-Blue | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
694464 | Sun, Mar. 19, 2023 6:00 PM | Spring Valley Arena | #5003 Ancaster Avalanche U9-Light Blue | #500 Hamilton Hawks U9-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5003 Ancaster Avalanche U9-Light Blue | 0 | 0 | 0 | 0 |
#500 Hamilton Hawks U9-Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5003 Ancaster Avalanche U9-Light Blue | 0 | 0 | 0 | 0 |
#500 Hamilton Hawks U9-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5003 Ancaster Avalanche U9-Light Blue | -- |
#500 Hamilton Hawks U9-Blue | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Harper D'Onofrio | 0 | 0 | 0 | 0.00 | |
Josie Simons | 0 | 0 | 0 | 0.00 | |
Rileigh McClung | 0 | 0 | 0 | 0.00 | |
Sydney Ryan | 0 | 0 | 0 | 0.00 | |
10 | Reagan Hutcheson | 0 | 0 | 0 | 0.00 |
11 | Marlowe Murphy | 0 | 0 | 0 | 0.00 |
19 | Reagan Constantineau | 0 | 0 | 0 | 0.00 |
29 | Payton Fennema | 0 | 0 | 0 | 0.00 |
34 | Olivia Kondo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Karen Hutcheson |
Kevin Ryan |
Theresa D'Onofrio |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Brielle Beaulne | 0 | 0 | 0 | 0.00 |
4 | Greta Morrison | 0 | 0 | 0 | 0.00 |
5 | Isla Woolley | 0 | 0 | 0 | 0.00 |
6 | Penelope Cardillo | 0 | 0 | 0 | 0.00 |
7 | Isla Shields | 0 | 0 | 0 | 0.00 |
8 | Finnley Washburn | 0 | 0 | 0 | 0.00 |
10 | Peyton Smith | 0 | 0 | 0 | 0.00 |
12 | Caeleigh Henderson | 0 | 0 | 0 | 0.00 |
14 | Josephine Lovett | 0 | 0 | 0 | 0.00 |
15 | Madelyn Fournier | 0 | 0 | 0 | 0.00 |
16 | Claire Ritchie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Smith |
Ashley Beaulne |
Katie Mair |
Katie Mair |
Mark Beaulne |
Sarah Morrison |
No Officials Entered |