#500 Hamilton Hawks U9-Blue | 2 |
#6703 St. Catharines Brock Jr. Badgers U9-Red | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
694894 | Sat, Feb. 11, 2023 9:00 AM | Inch Park Arena | #500 Hamilton Hawks U9-Blue | #6703 St. Catharines Brock Jr. Badgers U9-Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#500 Hamilton Hawks U9-Blue | 0 | 2 | 0 | 2 |
#6703 St. Catharines Brock Jr. Badgers U9-Red | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#500 Hamilton Hawks U9-Blue | 0 | 0 | 0 | 0 |
#6703 St. Catharines Brock Jr. Badgers U9-Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#500 Hamilton Hawks U9-Blue | -- |
#6703 St. Catharines Brock Jr. Badgers U9-Red | -- |
Period 1 |
---|
No Scoring |
Period 2 |
#500 Hamilton Hawks U9-Blue at 9:28 - #1 Brielle Beaulne from #2 Bridget Citino |
#500 Hamilton Hawks U9-Blue at 6:06 - #1 Brielle Beaulne |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Brielle Beaulne | 2 | 0 | 2 | 0.00 |
2 | Bridget Citino | 0 | 1 | 1 | 0.00 |
3 | Marla Holding | 0 | 0 | 0 | 0.00 |
4 | Greta Morrison | 0 | 0 | 0 | 0.00 |
6 | Penelope Cardillo | 0 | 0 | 0 | 0.00 |
7 | Isla Shields | 0 | 0 | 0 | 0.00 |
8 | Finnley Washburn | 0 | 0 | 0 | 0.00 |
9 | Nalani Daley | 0 | 0 | 0 | 0.00 |
10 | Peyton Smith | 0 | 0 | 0 | 0.00 |
12 | Caeleigh Henderson | 0 | 0 | 0 | 0.00 |
15 | Madelyn Fournier | 0 | 0 | 0 | 0.00 |
16 | Claire Ritchie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Smith |
Ashley Beaulne |
Katie Mair |
Katie Mair |
Mark Beaulne |
Sarah Morrison |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Sophie Kohut | 0 | 0 | 0 | 0.00 |
24 | Lavey Brunarski | 0 | 0 | 0 | 0.00 |
29 | Morgan Campbell | 0 | 0 | 0 | 0.00 |
31 | Madeline Carpenter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cassandra Wasney |
Derek Kohut |
Roy Joyce |
ZACH LINDLEY |
Joel Gunell |
Michelle Pardiac, Ref |