#2391 Flamborough Falcons U9-2 | 0 |
#3424 Stoney Creek Sabres U9-Gold | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
702764 | Sat, Nov. 05, 2022 6:30 PM | Harry Howell Arena | #2391 Flamborough Falcons U9-2 | #3424 Stoney Creek Sabres U9-Gold |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2391 Flamborough Falcons U9-2 | 0 | 0 | 0 | 0 |
#3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2391 Flamborough Falcons U9-2 | 0 | 0 | 0 | 0 |
#3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2391 Flamborough Falcons U9-2 | -- |
#3424 Stoney Creek Sabres U9-Gold | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Sienna Vermeer | 0 | 0 | 0 | 0.00 |
3 | Haiden Hofstetter | 0 | 0 | 0 | 0.00 |
4 | Emily Anderton | 0 | 0 | 0 | 0.00 |
5 | Joia Manning | 0 | 0 | 0 | 0.00 |
6 | Alexis Ustrzycki | 0 | 0 | 0 | 0.00 |
7 | Eloise King Speers | 0 | 0 | 0 | 0.00 |
8 | Sofia Zoratto | 0 | 0 | 0 | 0.00 |
9 | Sawyer Brown | 0 | 0 | 0 | 0.00 |
10 | Avery Lesiuczok | 0 | 0 | 0 | 0.00 |
11 | Raleigh Bundy | 0 | 0 | 0 | 0.00 |
12 | Elizabeth Knorr | 0 | 0 | 0 | 0.00 |
13 | Harlow Bennie | 0 | 0 | 0 | 0.00 |
14 | Karsyn Aglor | 0 | 0 | 0 | 0.00 |
16 | Allison Maloch | 0 | 0 | 0 | 0.00 |
17 | Olivia Westfall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Lesiuczok |
Jozef Lustig |
Melanie Anderton |
Tanner Westfall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jessica-Jane Amos | 0 | 0 | 0 | 0.00 |
10 | Kate Pietroiusti | 0 | 0 | 0 | 0.00 |
11 | Isla Scott | 0 | 0 | 0 | 0.00 |
12 | Lillian Davis | 0 | 0 | 0 | 0.00 |
16 | Lorelei Jackson | 0 | 0 | 0 | 0.00 |
18 | Avila Ciardullo | 0 | 0 | 0 | 0.00 |
20 | Briella Katz | 0 | 0 | 0 | 0.00 |
25 | Norah Ringer | 0 | 0 | 0 | 0.00 |
28 | Haddie Burns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christopher Scott |
Andrew Katz |
No Officials Entered |