#2391 Flamborough Falcons U9-2 | 0 |
#6701 St. Catharines Brock Jr. Badgers U9-Blue | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
702768 | Sat, Jan. 21, 2023 5:30 PM | Harry Howell Arena | #2391 Flamborough Falcons U9-2 | #6701 St. Catharines Brock Jr. Badgers U9-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2391 Flamborough Falcons U9-2 | 0 | 0 | 0 | 0 |
#6701 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2391 Flamborough Falcons U9-2 | 0 | 0 | 0 | 0 |
#6701 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2391 Flamborough Falcons U9-2 | -- |
#6701 St. Catharines Brock Jr. Badgers U9-Blue | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Haiden Hofstetter | 0 | 0 | 0 | 0.00 |
5 | Joia Manning | 0 | 0 | 0 | 0.00 |
6 | Alexis Ustrzycki | 0 | 0 | 0 | 0.00 |
7 | Eloise King Speers | 0 | 0 | 0 | 0.00 |
8 | Sofia Zoratto | 0 | 0 | 0 | 0.00 |
9 | Sawyer Brown | 0 | 0 | 0 | 0.00 |
10 | Avery Lesiuczok | 0 | 0 | 0 | 0.00 |
11 | Raleigh Bundy | 0 | 0 | 0 | 0.00 |
12 | Elizabeth Knorr | 0 | 0 | 0 | 0.00 |
13 | Harlow Bennie | 0 | 0 | 0 | 0.00 |
16 | Allison Maloch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Lesiuczok |
Jozef Lustig |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |