#2390 Flamborough Falcons U9-1 | 0 |
#6701 St. Catharines Brock Jr. Badgers U9-Blue | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
702773 | Sat, Dec. 03, 2022 12:30 PM | Beverly Community Centre | #2390 Flamborough Falcons U9-1 | #6701 St. Catharines Brock Jr. Badgers U9-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2390 Flamborough Falcons U9-1 | 0 | 0 | 0 | 0 |
#6701 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2390 Flamborough Falcons U9-1 | 0 | 0 | 0 | 0 |
#6701 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2390 Flamborough Falcons U9-1 | -- |
#6701 St. Catharines Brock Jr. Badgers U9-Blue | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ivy Bennett | 0 | 0 | 0 | 0.00 |
9 | SCARLETT HASS | 0 | 0 | 0 | 0.00 |
10 | Teigan Mills | 0 | 0 | 0 | 0.00 |
16 | Katherine Allen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryan Mills |
JEFF HASS |
Sarah May |
Scott Cleverdon |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |