#2390 Flamborough Falcons U9-1 | 0 |
#1990 Haldimand Rivercats U9-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
702774 | Sun, Nov. 27, 2022 5:00 PM | Harry Howell Arena | #2390 Flamborough Falcons U9-1 | #1990 Haldimand Rivercats U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2390 Flamborough Falcons U9-1 | 0 | 0 | 0 | 0 |
#1990 Haldimand Rivercats U9-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2390 Flamborough Falcons U9-1 | 0 | 0 | 0 | 0 |
#1990 Haldimand Rivercats U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2390 Flamborough Falcons U9-1 | -- |
#1990 Haldimand Rivercats U9-1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ivy Bennett | 0 | 0 | 0 | 0.00 |
9 | SCARLETT HASS | 0 | 0 | 0 | 0.00 |
10 | Teigan Mills | 0 | 0 | 0 | 0.00 |
16 | Katherine Allen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryan Mills |
JEFF HASS |
Sarah May |
Scott Cleverdon |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |